Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 5,547 |
Einstein@Home | 0 | 26.0k |
Rosetta@home | 0 | 7,302 |
BURP | 0 | 706 |
NFS@Home | 0 | 9,168 |
PrimeGrid | 0 | 55.0k |
World Community Grid | 2,029 | 575k |
SETI@home Beta | 0 | 5,764 |
RALPH@Home | 0 | 410 |
WEP-M+2 | 0 | 3,430 |
Cosmology@Home | 0 | 14.1k |
Enigma@Home | 0 | 5,049 |
yoyo@home | 0 | 13.2k |
MilkyWay@home | 0 | 17.7k |
MindModeling@Home | 0 | 764 |
WUProp@Home | 103 | 81.2k |
Collatz Conjecture | 0 | 64.9k |
CAS@home | 0 | 170 |
Moo! Wrapper | 0 | 11.0k |
Acoustics@home | 0 | 270k |
YAFU | 0 | 9,976 |
Asteroids@home | 0 | 36.5k |
TN-Grid | 0 | 6,304 |
SRBase | 0 | 26.4k |
DENIS@Home | 0 | 1,419 |
123numbers | 0 | 14 |
Amicable Numbers | 0 | 61.5k |
odlk | 0 | 3,364 |
RakeSearch | 0 | 1,501 |
ODLK1 | 0 | 2,618 |
Copyright © 2021 Einstein@Home. All rights reserved.