Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 427k |
Einstein@Home | 1.26M | 121M |
LHC@home | 14.3k | 1.73M |
Rosetta@home | 0 | 291k |
NFS@Home | 2 | 706k |
PrimeGrid | 1.23M | 2.23G |
World Community Grid | 0 | 7.16M |
Cosmology@Home | 0 | 2.01M |
yoyo@home | 0 | 17.3M |
MilkyWay@home | 1 | 74.0M |
MindModeling@Home | 0 | 80.4k |
WUProp@Home | 0 | 12.9k |
GPUGRID | 17 | 171M |
Collatz Conjecture | 4.82M | 16.4G |
NumberFields@home | 124k | 39.7M |
YAFU | 0 | 310k |
Asteroids@home | 0 | 1.78M |
SRBase | 600k | 615M |
Amicable Numbers | 400k | 746M |
MLC@Home | 2,933 | 10.9M |
QuChemPedIA | 35.9k | 5.75M |
Gaia@home | 1,093 | 4.19M |
Ramanujan Machine | 817 | 1.21M |
Copyright © 2022 Einstein@Home. All rights reserved.