Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 427k |
Einstein@Home | 502k | 320M |
LHC@home | 1,008 | 3.15M |
Rosetta@home | 0 | 291k |
NFS@Home | 0 | 706k |
PrimeGrid | 373 | 2.23G |
World Community Grid | 0 | 7.16M |
Cosmology@Home | 0 | 2.01M |
yoyo@home | 0 | 17.3M |
MilkyWay@home | 0 | 74.0M |
MindModeling@Home | 0 | 80.4k |
WUProp@Home | 0 | 12.9k |
GPUGRID | 0 | 171M |
Collatz Conjecture | 1.35M | 16.4G |
NumberFields@home | 116k | 49.3M |
YAFU | 0 | 310k |
Asteroids@home | 0 | 1.78M |
SRBase | 178 | 615M |
Amicable Numbers | 119 | 746M |
MLC@Home | 0 | 10.9M |
QuChemPedIA | 66.7k | 8.20M |
LODA | 457 | 333k |
Gaia@home | 0 | 4.19M |
Ramanujan Machine | 0 | 1.21M |
Copyright © 2022 Einstein@Home. All rights reserved.