Name | Avg credit | Total credit |
---|---|---|
SETI@home | 10 | 17.1M |
Einstein@Home | 0 | 9.59M |
climateprediction.net | 0 | 2.54M |
LHC@home | 0 | 660k |
Rosetta@home | 0 | 1.31M |
NFS@Home | 0 | 820k |
PrimeGrid | 0 | 3.44M |
World Community Grid | 947 | 974k |
SETI@home Beta | 0 | 2.53M |
Cosmology@Home | 0 | 1.21M |
Enigma@Home | 0 | 1.07M |
MilkyWay@home | 0 | 2.73M |
GPUGRID | 0 | 4.02M |
NumberFields@home | 0 | 1.03M |
Asteroids@home | 0 | 7.88M |
RakeSearch | 0 | 2.37M |
Copyright © 2023 Einstein@Home. All rights reserved.