Name | Avg credit | Total credit |
---|---|---|
SETI@home | 53 | 67.0M |
Einstein@Home | 19.7k | 45.8M |
climateprediction.net | 0 | 27.1k |
Private GFN | 0 | 2.92M |
LHC@home | 0 | 226k |
Rosetta@home | 16 | 258k |
PrimeGrid | 1.07M | 785M |
World Community Grid | 0 | 2.16M |
SETI@home Beta | 0 | 2.86M |
RALPH@Home | 0 | 182k |
yoyo@home | 0 | 426k |
MilkyWay@home | 0 | 1.44M |
WUProp@Home | 745 | 1.52M |
Moo! Wrapper | 0 | 46.7k |
Asteroids@home | 928 | 849k |
SRBase | 0 | 36.9M |
iThena Measurements | 870 | 1.96M |
mincraft@home | 0 | 708k |
iThena CPU | 0 | 708k |
Ramanujan Machine | 0 | 708k |
Copyright © 2023 Einstein@Home. All rights reserved.