Name | Avg credit | Total credit |
---|---|---|
SETI@home | 351 | 24.5M |
Einstein@Home | 57.2k | 845M |
LHC@home | 0 | 6.46M |
Rosetta@home | 0 | 7.89M |
NFS@Home | 49.2k | 54.0M |
PrimeGrid | 1,167 | 447M |
World Community Grid | 0 | 124M |
Cosmology@Home | 556 | 24.8M |
Enigma@Home | 0 | 11.4M |
yoyo@home | 134 | 23.1M |
MilkyWay@home | 4,896 | 1.53G |
WUProp@Home | 657 | 2.94M |
GPUGRID | 0 | 11.9M |
Collatz Conjecture | 2.31M | 4.48G |
Moo! Wrapper | 1,894 | 275M |
NumberFields@home | 23.8k | 68.1M |
YAFU | 0 | 1.01M |
Asteroids@home | 438 | 34.7M |
TN-Grid | 2,001 | 11.1M |
SRBase | 8,064 | 95.6M |
DENIS@Home | 90 | 1.20M |
Amicable Numbers | 15.3k | 571M |
MLC@Home | 0 | 13.2M |
odlk | 0 | 5.87M |
RakeSearch | 0 | 9.51M |
ODLK1 | 0 | 5.58M |
Tomá Brada Experimental Grid | 0 | 5.58M |
QuChemPedIA | 0 | 8.47M |
SiDock@home | 0 | 8.47M |
Gaia@home | 9 | 1.36M |
Copyright © 2022 Einstein@Home. All rights reserved.