Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 112k |
Einstein@Home | 44.1k | 32.5M |
climateprediction.net | 0 | 2.86M |
LHC@home | 14 | 325k |
Rosetta@home | 18 | 255k |
NFS@Home | 2,072 | 1.33M |
PrimeGrid | 399k | 511M |
World Community Grid | 0 | 7.97M |
SETI@home Beta | 0 | 24.6k |
RALPH@Home | 0 | 32.7k |
WEP-M+2 | 3,441 | 995k |
Gerasim@Home | 0 | 1.47M |
Cosmology@Home | 672 | 131k |
Enigma@Home | 0 | 15.3k |
yoyo@home | 6,676 | 2.46M |
MilkyWay@home | 173 | 1.03M |
MindModeling@Home | 0 | 151k |
WUProp@Home | 2,062 | 2.09M |
GPUGRID | 42.1k | 21.9M |
Collatz Conjecture | 120k | 197M |
Moo! Wrapper | 118 | 3.31M |
NumberFields@home | 0 | 109k |
YAFU | 4,785 | 3.59M |
Radioactive@Home | 139 | 154k |
Asteroids@home | 0 | 266k |
TN-Grid | 1,595 | 628k |
SRBase | 21.8k | 28.3M |
DENIS@Home | 14 | 126k |
123numbers | 6 | 56.7k |
CERN CMS-dev | 1,919 | 257k |
Amicable Numbers | 0 | 50.0M |
MLC@Home | 1 | 2.36M |
odlk | 0 | 374k |
RakeSearch | 3,090 | 1.28M |
ODLK1 | 0 | 308k |
Tomá Brada Experimental Grid | 0 | 225k |
QuChemPedIA | 1,330 | 340k |
iThena Measurements | 1,784 | 931k |
SiDock@home | 1,784 | 931k |
mincraft@home | 0 | 16.8M |
LODA | 0 | 16.8M |
Gaia@home | 1,854 | 1.74M |
iThena CPU | 26 | 331k |
Ramanujan Machine | 68 | 324k |
Copyright © 2022 Einstein@Home. All rights reserved.