Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.84M |
Einstein@Home | 0 | 21.2M |
climateprediction.net | 0 | 32.8k |
LHC@home | 0 | 286k |
Rosetta@home | 0 | 53.2k |
NFS@Home | 0 | 501k |
PrimeGrid | 13.5k | 16.8M |
World Community Grid | 0 | 2.35M |
SETI@home Beta | 0 | 111k |
Cosmology@Home | 0 | 504k |
Enigma@Home | 0 | 50.5M |
MilkyWay@home | 0 | 20.0M |
GPUGRID | 0 | 18.7M |
Moo! Wrapper | 53.0k | 29.8M |
NumberFields@home | 153 | 610k |
Asteroids@home | 0 | 1.20M |
SRBase | 0 | 1.02M |
Amicable Numbers | 0 | 25.1M |
RakeSearch | 4 | 1.00M |
SiDock@home | 0 | 16.8k |
Copyright © 2024 Einstein@Home. All rights reserved.