Started SETI@Home in 1999. Into software since the 70s. Into astronomy of late. Help produce the TV show, Astronomy For Everyone, since 2009.
Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 2.02M |
Einstein@Home | 0 | 12.2M |
climateprediction.net | 0 | 353k |
LHC@home | 0 | 324k |
Rosetta@home | 500 | 581k |
NFS@Home | 0 | 614k |
PrimeGrid | 26.0k | 529M |
SETI@home Beta | 0 | 291k |
RALPH@Home | 0 | 59.4k |
Cosmology@Home | 0 | 321k |
Enigma@Home | 0 | 374k |
yoyo@home | 0 | 3.64M |
MilkyWay@home | 0 | 6.53M |
WUProp@Home | 409 | 1.63M |
GPUGRID | 0 | 77.4M |
Albert@Home | 0 | 1.43M |
Moo! Wrapper | 1,401 | 137M |
NumberFields@home | 0 | 1.35M |
Asteroids@home | 0 | 1.83M |
TN-Grid | 0 | 2.52M |
SRBase | 0 | 1.61M |
DENIS@Home | 0 | 857k |
123numbers | 0 | 78.6k |
Amicable Numbers | 0 | 6.42M |
odlk | 0 | 525k |
RakeSearch | 0 | 6.46M |
Tomá Brada Experimental Grid | 0 | 29.7k |
iThena Measurements | 4 | 139k |
SiDock@home | 4 | 139k |
Copyright © 2024 Einstein@Home. All rights reserved.