Engineer and former Cryptominer repurposing my compute for science!
Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 668k | 368M |
LHC@home | 0 | 258k |
Rosetta@home | 4,775 | 1.77M |
NFS@Home | 24.5k | 7.00M |
PrimeGrid | 1.02M | 296M |
World Community Grid | 702 | 792k |
Cosmology@Home | 767 | 241k |
yoyo@home | 8,131 | 5.78M |
MilkyWay@home | 0 | 114M |
WUProp@Home | 146 | 108k |
GPUGRID | 64.2k | 45.2M |
Moo! Wrapper | 0 | 172M |
NumberFields@home | 38.5k | 17.4M |
YAFU | 0 | 1.05M |
Asteroids@home | 0 | 2.72M |
TN-Grid | 0 | 337k |
SRBase | 0 | 295M |
DENIS@Home | 0 | 1.28M |
Amicable Numbers | 2.52M | 1.04G |
RakeSearch | 3,049 | 1.51M |
ODLK1 | 2,054 | 1.78M |
SiDock@home | 3,200 | 4.12M |
LODA | 3,200 | 4.12M |
Ramanujan Machine | 0 | 713k |
Copyright © 2024 Einstein@Home. All rights reserved.