Name | Avg credit | Total credit |
---|---|---|
SETI@home | 2 | 19.4M |
Einstein@Home | 816k | 1.21G |
climateprediction.net | 0 | 1.85M |
LHC@home | 23.0k | 10.0M |
Rosetta@home | 0 | 26.9M |
NFS@Home | 0 | 31.4M |
PrimeGrid | 34.9k | 468M |
World Community Grid | 0 | 64.8M |
SETI@home Beta | 0 | 64.8M |
RALPH@Home | 0 | 4,826 |
WEP-M+2 | 40 | 1.08M |
Gerasim@Home | 0 | 1.03M |
Cosmology@Home | 0 | 10.0M |
Enigma@Home | 0 | 25.3M |
yoyo@home | 0 | 5.81M |
MilkyWay@home | 1.23M | 379M |
MindModeling@Home | 0 | 370k |
WUProp@Home | 0 | 16.8k |
GPUGRID | 0 | 2.18G |
Albert@Home | 0 | 325k |
Collatz Conjecture | 470 | 623M |
RNA World | 0 | 1.98M |
Moo! Wrapper | 843k | 217M |
NumberFields@home | 100 | 19.4M |
YAFU | 1,797 | 10.2M |
Asteroids@home | 0 | 11.2M |
TN-Grid | 0 | 10.1M |
SRBase | 73 | 299M |
DENIS@Home | 9,552 | 1.03M |
CERN CMS-dev | 50.6k | 1.05M |
Amicable Numbers | 0 | 270M |
MLC@Home | 1,992 | 10.1M |
odlk | 0 | 2.56M |
RakeSearch | 0 | 5.24M |
ODLK1 | 0 | 1.01M |
Tomá Brada Experimental Grid | 0 | 2.59M |
QuChemPedIA | 0 | 16.4M |
SiDock@home | 0 | 7.89M |
mincraft@home | 0 | 7.89M |
LODA | 46 | 1.02M |
Gaia@home | 6 | 5.05M |
Ramanujan Machine | 21.9k | 2.59M |
Copyright © 2022 Einstein@Home. All rights reserved.