Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 100k |
Einstein@Home | 0 | 156M |
climateprediction.net | 0 | 1.01M |
LHC@home | 0 | 301k |
Rosetta@home | 0 | 1.00M |
NFS@Home | 0 | 100k |
PrimeGrid | 0 | 10.0M |
World Community Grid | 4 | 15.9M |
Pirates@Home | 1,648 | 67.5k |
SETI@home Beta | 0 | 100k |
RALPH@Home | 0 | 100k |
WEP-M+2 | 0 | 1.00M |
Gerasim@Home | 0 | 100k |
Cosmology@Home | 0 | 1.00M |
Enigma@Home | 0 | 10.0M |
yoyo@home | 0 | 1.00M |
MilkyWay@home | 0 | 4.36M |
Quake Catcher Network | 0 | 53.0k |
AlmereGrid Boinc Grid | 0 | 100k |
WUProp@Home | 0 | 100k |
GPUGRID | 0 | 100k |
Albert@Home | 0 | 10.0M |
RNA World | 0 | 100k |
Moo! Wrapper | 0 | 100k |
NumberFields@home | 0 | 100k |
YAFU | 0 | 100k |
Radioactive@Home | 0 | 581k |
nanosurf | 274 | 181k |
Asteroids@home | 0 | 1.00M |
TN-Grid | 0 | 100k |
SRBase | 0 | 100k |
123numbers | 0 | 100k |
Amicable Numbers | 0 | 10.0M |
odlk | 0 | 100k |
RakeSearch | 0 | 100k |
ODLK1 | 0 | 100k |
Tomá Brada Experimental Grid | 0 | 100k |
iThena Measurements | 0 | 30.1k |
SiDock@home | 0 | 100k |
mincraft@home | 0 | 10.0M |
Gaia@home | 0 | 100k |
Ramanujan Machine | 0 | 100k |
Copyright © 2024 Einstein@Home. All rights reserved.