Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 804k | 1.66G |
LHC@home | 0 | 1.30M |
Rosetta@home | 19 | 5.01M |
NFS@Home | 0 | 10.0M |
PrimeGrid | 1.66M | 614M |
World Community Grid | 236 | 4.37M |
Gerasim@Home | 0 | 475k |
Cosmology@Home | 0 | 4.03M |
Enigma@Home | 0 | 100M |
yoyo@home | 21.0k | 10.0M |
MilkyWay@home | 683k | 1.35G |
WUProp@Home | 252 | 693k |
GPUGRID | 4 | 275M |
Albert@Home | 0 | 1.38M |
Moo! Wrapper | 0 | 100M |
NumberFields@home | 0 | 1.00M |
YAFU | 73 | 4.00M |
Asteroids@home | 11.3k | 29.8M |
TN-Grid | 0 | 1.03M |
SRBase | 0 | 100M |
123numbers | 1,547 | 202k |
Amicable Numbers | 0 | 100M |
Tomá Brada Experimental Grid | 0 | 334k |
iThena Measurements | 779 | 599k |
SiDock@home | 12.8k | 4.13M |
mincraft@home | 0 | 101M |
Gaia@home | 0 | 502k |
Copyright © 2023 Einstein@Home. All rights reserved.