Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 4.00M |
Einstein@Home | 911 | 15.6M |
LHC@home | 595 | 2.05M |
Rosetta@home | 0 | 1.85M |
NFS@Home | 0 | 3.36M |
PrimeGrid | 0 | 288M |
World Community Grid | 0 | 8.43M |
yoyo@home | 0 | 13.2M |
MilkyWay@home | 0 | 11.4M |
WUProp@Home | 22 | 159k |
NumberFields@home | 375 | 11.9M |
Asteroids@home | 59 | 17.9M |
SRBase | 17.6k | 6.68M |
Amicable Numbers | 0 | 61.4M |
LODA | 0 | 61.4M |
Copyright © 2023 Einstein@Home. All rights reserved.