Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 109k |
Einstein@Home | 921k | 169M |
climateprediction.net | 0 | 1.00M |
Private GFN | 0 | 2.28M |
LHC@home | 5 | 6.44M |
Rosetta@home | 6 | 5.91M |
NFS@Home | 33 | 1.51M |
PrimeGrid | 0 | 77.9M |
World Community Grid | 35.8k | 17.1M |
SETI@home Beta | 0 | 55.8k |
RALPH@Home | 0 | 10.5k |
WEP-M+2 | 234 | 3.75M |
Gerasim@Home | 0 | 413k |
Cosmology@Home | 0 | 9.16M |
Enigma@Home | 0 | 28.0M |
yoyo@home | 0 | 11.6M |
MilkyWay@home | 51.2k | 264M |
WUProp@Home | 228 | 613k |
GPUGRID | 5,116 | 818M |
Albert@Home | 0 | 20.0k |
Moo! Wrapper | 456 | 20.8M |
NumberFields@home | 0 | 1.79M |
YAFU | 0 | 15.4M |
Asteroids@home | 2,687 | 3.57M |
TN-Grid | 0 | 1.05M |
SRBase | 0 | 9.62M |
DENIS@Home | 0 | 1.27M |
123numbers | 194 | 162k |
Amicable Numbers | 0 | 1.20M |
odlk | 0 | 420k |
RakeSearch | 0 | 3.73M |
ODLK1 | 0 | 223k |
Tomá Brada Experimental Grid | 0 | 567k |
iThena Measurements | 1,511 | 1.56M |
SiDock@home | 0 | 1.06M |
mincraft@home | 1,273 | 63.5M |
LODA | 0 | 175k |
Gaia@home | 21 | 1.34M |
iThena CPU | 0 | 128k |
Ramanujan Machine | 0 | 495k |
Copyright © 2024 Einstein@Home. All rights reserved.