Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 109k |
Einstein@Home | 39 | 7.67M |
LHC@home | 587 | 2.48M |
Rosetta@home | 2,720 | 437k |
NFS@Home | 0 | 226k |
PrimeGrid | 3,728 | 67.6M |
World Community Grid | 0 | 13.2M |
SETI@home Beta | 0 | 55.8k |
RALPH@Home | 0 | 10.5k |
WEP-M+2 | 230 | 207k |
Gerasim@Home | 0 | 82.0k |
Cosmology@Home | 24.9k | 6.81M |
Enigma@Home | 0 | 28.0M |
yoyo@home | 0 | 6.53M |
MilkyWay@home | 109 | 232M |
MindModeling@Home | 0 | 228k |
WUProp@Home | 238 | 284k |
GPUGRID | 47 | 34.3M |
Albert@Home | 0 | 20.0k |
Collatz Conjecture | 0 | 111M |
Moo! Wrapper | 53 | 9.87M |
NumberFields@home | 32.1k | 1.37M |
YAFU | 2,413 | 1.69M |
Asteroids@home | 0 | 2.37M |
TN-Grid | 0 | 121k |
SRBase | 0 | 9.24M |
DENIS@Home | 18.5k | 551k |
123numbers | 194 | 162k |
Amicable Numbers | 0 | 1.11M |
MLC@Home | 0 | 2.64M |
odlk | 0 | 420k |
RakeSearch | 163 | 3.73M |
ODLK1 | 0 | 223k |
Tomá Brada Experimental Grid | 986 | 567k |
QuChemPedIA | 0 | 179k |
iThena Measurements | 1,056 | 467k |
SiDock@home | 0 | 1.02M |
mincraft@home | 0 | 13.5M |
LODA | 2,645 | 80.5k |
Gaia@home | 354 | 1.15M |
iThena CPU | 8 | 97.2k |
Ramanujan Machine | 350 | 42.9k |
Copyright © 2022 Einstein@Home. All rights reserved.