Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.77M |
Einstein@Home | 0 | 3.22M |
climateprediction.net | 0 | 437k |
LHC@home | 0 | 246k |
Rosetta@home | 0 | 618k |
NFS@Home | 0 | 1.08M |
PrimeGrid | 640 | 240M |
World Community Grid | 2 | 39.0M |
Pirates@Home | 51 | 18.8k |
SETI@home Beta | 0 | 1.06M |
RALPH@Home | 0 | 23.3k |
Gerasim@Home | 0 | 517k |
Cosmology@Home | 0 | 126k |
Enigma@Home | 0 | 6.13M |
yoyo@home | 2,100 | 5.49M |
MilkyWay@home | 0 | 15.8M |
MindModeling@Home | 0 | 140k |
AlmereGrid Boinc Grid | 0 | 94.8k |
WUProp@Home | 2,566 | 10.5M |
GPUGRID | 0 | 32.5M |
Albert@Home | 0 | 1.21M |
Collatz Conjecture | 0 | 103M |
RNA World | 0 | 75.2k |
Moo! Wrapper | 768 | 26.4M |
NumberFields@home | 0 | 655k |
YAFU | 0 | 59.2k |
nanosurf | 9 | 7,542 |
Asteroids@home | 1,085 | 10.9M |
TN-Grid | 0 | 104k |
SRBase | 0 | 4.65M |
123numbers | 0 | 2,435 |
Amicable Numbers | 0 | 1.08M |
MLC@Home | 0 | 27.0k |
odlk | 0 | 79.5k |
RakeSearch | 212 | 1.08M |
ODLK1 | 0 | 506k |
Tomá Brada Experimental Grid | 0 | 9,232 |
QuChemPedIA | 0 | 28.8k |
iThena Measurements | 1,906 | 1.42M |
SiDock@home | 142 | 226k |
mincraft@home | 0 | 2.28M |
LODA | 41 | 11.1k |
Ramanujan Machine | 301 | 102k |
Copyright © 2022 Einstein@Home. All rights reserved.