Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.21M |
Einstein@Home | 588k | 488M |
climateprediction.net | 0 | 2.28M |
LHC@home | 0 | 163k |
Rosetta@home | 19.6k | 13.0M |
PrimeGrid | 229k | 221M |
World Community Grid | 63.0k | 23.3M |
yoyo@home | 37.8k | 10.8M |
MilkyWay@home | 237k | 294M |
WUProp@Home | 0 | 26.0k |
GPUGRID | 0 | 154M |
Asteroids@home | 1,368 | 10.6M |
TN-Grid | 5,630 | 1.43M |
SRBase | 75 | 3.52M |
Amicable Numbers | 38.3k | 66.3M |
mincraft@home | 0 | 2.95M |
Copyright © 2023 Einstein@Home. All rights reserved.