Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 1.21M |
Einstein@Home | 63.9k | 502M |
climateprediction.net | 0 | 2.28M |
LHC@home | 0 | 163k |
Rosetta@home | 385 | 13.1M |
PrimeGrid | 42.1k | 225M |
World Community Grid | 4,166 | 24.5M |
yoyo@home | 3,474 | 12.4M |
MilkyWay@home | 8,209 | 298M |
WUProp@Home | 0 | 26.0k |
GPUGRID | 2,355 | 154M |
Asteroids@home | 72 | 10.7M |
TN-Grid | 112 | 1.59M |
SRBase | 4,197 | 4.05M |
Amicable Numbers | 3,752 | 67.1M |
mincraft@home | 0 | 2.95M |
Copyright © 2023 Einstein@Home. All rights reserved.