Name | Avg credit | Total credit |
---|---|---|
SETI@home | 1 | 17.6M |
Einstein@Home | 61.7k | 3.41G |
climateprediction.net | 0 | 18.7M |
LHC@home | 0 | 53.9M |
Rosetta@home | 0 | 38.2M |
NFS@Home | 0 | 1.08M |
PrimeGrid | 0 | 281M |
World Community Grid | 23.0k | 1.84G |
Gerasim@Home | 0 | 72.9M |
Cosmology@Home | 48 | 4.12M |
Enigma@Home | 0 | 409M |
yoyo@home | 0 | 10.3M |
MilkyWay@home | 0 | 1.43G |
WUProp@Home | 107 | 296k |
GPUGRID | 13.8M | 16.8G |
Moo! Wrapper | 0 | 288M |
YAFU | 0 | 36.5M |
Asteroids@home | 0 | 333M |
TN-Grid | 0 | 291M |
SRBase | 0 | 94.7k |
DENIS@Home | 0 | 13.1M |
Amicable Numbers | 0 | 14.4M |
odlk | 0 | 586k |
RakeSearch | 0 | 843k |
ODLK1 | 0 | 407k |
Tomá Brada Experimental Grid | 0 | 344k |
iThena Measurements | 0 | 188k |
SiDock@home | 1 | 38.8M |
mincraft@home | 1 | 38.8M |
LODA | 11 | 462k |
Gaia@home | 0 | 4.36M |
Copyright © 2024 Einstein@Home. All rights reserved.