Name | Avg credit | Total credit |
---|---|---|
SETI@home | 5 | 1.62M |
Einstein@Home | 40.4k | 73.2M |
climateprediction.net | 0 | 1.42M |
LHC@home | 0 | 889k |
Rosetta@home | 1 | 1.81M |
NFS@Home | 13 | 123k |
World Community Grid | 641 | 3.61M |
SETI@home Beta | 0 | 18.9k |
RALPH@Home | 0 | 13.6k |
Gerasim@Home | 0 | 310k |
Cosmology@Home | 79 | 643k |
yoyo@home | 109 | 707k |
MilkyWay@home | 282 | 7.03M |
WUProp@Home | 42 | 170k |
GPUGRID | 0 | 74.5M |
RNA World | 0 | 62.0k |
NumberFields@home | 22 | 167k |
Asteroids@home | 414 | 6.09M |
TN-Grid | 120 | 479k |
DENIS@Home | 225 | 22.3k |
CERN CMS-dev | 0 | 1.22M |
Tomá Brada Experimental Grid | 0 | 20.4k |
SiDock@home | 476 | 349k |
LODA | 476 | 349k |
Gaia@home | 0 | 21 |
iThena CPU | 0 | 12.9k |
Copyright © 2023 Einstein@Home. All rights reserved.