Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 3.18M |
Einstein@Home | 12.8M | 2.64G |
climateprediction.net | 0 | 2.21M |
Private GFN | 487k | 71.9M |
LHC@home | 0 | 1.80M |
Rosetta@home | 0 | 2.76M |
NFS@Home | 52.4k | 19.9M |
PrimeGrid | 141k | 2.30G |
World Community Grid | 1,916 | 49.3M |
WEP-M+2 | 0 | 11.4M |
Gerasim@Home | 0 | 88.4M |
Cosmology@Home | 0 | 1.92M |
Enigma@Home | 0 | 65.1M |
yoyo@home | 0 | 12.9M |
MilkyWay@home | 1 | 4.39G |
WUProp@Home | 547 | 1.96M |
GPUGRID | 4.07M | 6.03G |
Moo! Wrapper | 41 | 1.00G |
NumberFields@home | 0 | 117M |
YAFU | 0 | 1.18M |
Radioactive@Home | 411 | 14.8k |
Asteroids@home | 33.9k | 6.27M |
TN-Grid | 0 | 7.47M |
SRBase | 0 | 1.01G |
DENIS@Home | 29.9k | 13.2M |
Amicable Numbers | 0 | 1.02G |
odlk | 0 | 3.44M |
RakeSearch | 0 | 1.59M |
ODLK1 | 0 | 3.64M |
iThena Measurements | 1,929 | 30.5M |
SiDock@home | 1,929 | 30.5M |
mincraft@home | 0 | 4.35M |
LODA | 0 | 4.35M |
Gaia@home | 0 | 4.35M |
iThena CPU | 0 | 4.35M |
Ramanujan Machine | 0 | 4.35M |
Copyright © 2023 Einstein@Home. All rights reserved.