J1624-4041 (2014-12-20)
16h 24m 09.927(9)s RA, -40°41'29.7(3)" D
Name | Avg credit | Total credit |
---|---|---|
Einstein@Home | 0 | 1.03M |
Rosetta@home | 0 | 228k |
NFS@Home | 0 | 257k |
PrimeGrid | 4 | 396k |
World Community Grid | 0 | 266k |
RALPH@Home | 0 | 43.2k |
WEP-M+2 | 0 | 382k |
Gerasim@Home | 0 | 90 |
Cosmology@Home | 0 | 276k |
yoyo@home | 0 | 251k |
Quake Catcher Network | 0 | 1,438 |
WUProp@Home | 0 | 508k |
GPUGRID | 0 | 1.84M |
RNA World | 0 | 45.7k |
Moo! Wrapper | 0 | 283k |
YAFU | 0 | 355k |
Asteroids@home | 0 | 272k |
123numbers | 0 | 40.1k |
odlk | 0 | 264k |
ODLK1 | 0 | 10 |
Copyright © 2024 Einstein@Home. All rights reserved.