Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 262k |
Einstein@Home | 0 | 3.06M |
LHC@home | 0 | 134k |
Rosetta@home | 0 | 209k |
NFS@Home | 0 | 981k |
PrimeGrid | 53.3k | 20.4M |
World Community Grid | 0 | 3.65M |
WEP-M+2 | 0 | 141k |
Cosmology@Home | 0 | 75.2k |
yoyo@home | 0 | 650k |
MilkyWay@home | 0 | 16.5k |
WUProp@Home | 26 | 96.1k |
RNA World | 0 | 19.2k |
NumberFields@home | 0 | 437k |
Asteroids@home | 0 | 420k |
Copyright © 2023 Einstein@Home. All rights reserved.