Name | Avg credit | Total credit |
---|---|---|
SETI@home | 25 | 17.3M |
Einstein@Home | 86 | 103M |
climateprediction.net | 0 | 1.22M |
LHC@home | 0 | 15.2M |
Rosetta@home | 0 | 4.81M |
NFS@Home | 125k | 19.0M |
PrimeGrid | 39.5k | 362M |
World Community Grid | 6,386 | 27.4M |
WEP-M+2 | 0 | 1.01M |
Cosmology@Home | 0 | 1.00M |
Enigma@Home | 0 | 5.01M |
yoyo@home | 0 | 7.80M |
MilkyWay@home | 0 | 10.1M |
Quake Catcher Network | 0 | 26.6k |
WUProp@Home | 0 | 251k |
GPUGRID | 2.01M | 640M |
Moo! Wrapper | 0 | 100M |
NumberFields@home | 162 | 10.4M |
YAFU | 0 | 69.6k |
Asteroids@home | 0 | 1.03M |
TN-Grid | 0 | 1.01M |
DENIS@Home | 0 | 1.01M |
Amicable Numbers | 0 | 100M |
odlk | 0 | 100k |
RakeSearch | 0 | 25.0M |
SiDock@home | 0 | 5.00M |
LODA | 0 | 101k |
Ramanujan Machine | 0 | 1.12M |
Copyright © 2024 Einstein@Home. All rights reserved.