Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 2.08M |
Einstein@Home | 249 | 138M |
climateprediction.net | 0 | 1.61M |
LHC@home | 1,038 | 3.94M |
Rosetta@home | 2 | 2.95M |
NFS@Home | 3,107 | 2.25M |
PrimeGrid | 0 | 49.2M |
World Community Grid | 3,898 | 4.76M |
SETI@home Beta | 0 | 719k |
RALPH@Home | 0 | 14.5k |
WEP-M+2 | 0 | 1,866 |
Cosmology@Home | 0 | 725k |
Enigma@Home | 0 | 357k |
yoyo@home | 3,357 | 3.31M |
MilkyWay@home | 280 | 9.60M |
Quake Catcher Network | 0 | 32.0k |
WUProp@Home | 30 | 182k |
GPUGRID | 325 | 35.6M |
Albert@Home | 0 | 14.6k |
Moo! Wrapper | 0 | 2.81M |
NumberFields@home | 178 | 6.18M |
YAFU | 0 | 591k |
Asteroids@home | 25 | 2.99M |
TN-Grid | 1,523 | 947k |
SRBase | 2.05M | 254M |
Amicable Numbers | 2,158 | 92.1M |
ODLK1 | 951 | 390k |
iThena Measurements | 83 | 55.5k |
SiDock@home | 587 | 245k |
mincraft@home | 0 | 6.02M |
LODA | 0 | 6.02M |
iThena CPU | 133 | 17.7k |
Ramanujan Machine | 0 | 99.7k |
Copyright © 2023 Einstein@Home. All rights reserved.