Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_35232_1 | 841869395 | 2 Nov 2024 2:50:43 UTC | 3 Nov 2024 4:11:42 UTC | Completed and validated | 2364 | 2278 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_34690_0 | 841872193 | 2 Nov 2024 3:17:59 UTC | 3 Nov 2024 4:49:14 UTC | Completed and validated | 2343 | 2268 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_32107_1 | 841894101 | 2 Nov 2024 5:26:16 UTC | 3 Nov 2024 7:25:36 UTC | Completed and validated | 2341 | 2275 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_31412_1 | 841898253 | 2 Nov 2024 6:04:13 UTC | 3 Nov 2024 8:06:34 UTC | Completed and validated | 2373 | 2295 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_30681_1 | 841902440 | 2 Nov 2024 6:41:46 UTC | 3 Nov 2024 8:45:56 UTC | Completed and validated | 2365 | 2294 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_29586_0 | 841912019 | 2 Nov 2024 7:24:36 UTC | 3 Nov 2024 9:23:16 UTC | Completed and validated | 2330 | 2257 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_29528_1 | 841912129 | 2 Nov 2024 7:27:41 UTC | 3 Nov 2024 9:25:01 UTC | Completed and validated | 2343 | 2270 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_28314_1 | 841917141 | 2 Nov 2024 8:04:32 UTC | 3 Nov 2024 10:01:36 UTC | Completed and validated | 2299 | 2228 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_28188_1 | 841917300 | 2 Nov 2024 8:08:37 UTC | 3 Nov 2024 10:03:26 UTC | Completed and validated | 2304 | 2234 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_27251_1 | 841921661 | 2 Nov 2024 8:48:24 UTC | 3 Nov 2024 10:40:46 UTC | Completed and validated | 2296 | 2222 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_27118_1 | 841921813 | 2 Nov 2024 8:51:28 UTC | 3 Nov 2024 10:41:49 UTC | Completed and validated | 2295 | 2225 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_26071_1 | 841931345 | 2 Nov 2024 9:40:20 UTC | 3 Nov 2024 11:18:12 UTC | Completed and validated | 2298 | 2221 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_25985_0 | 841931450 | 2 Nov 2024 9:43:25 UTC | 3 Nov 2024 11:20:02 UTC | Completed and validated | 2296 | 2221 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_25134_1 | 841940686 | 2 Nov 2024 10:21:10 UTC | 3 Nov 2024 11:56:13 UTC | Completed and validated | 2280 | 2203 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_25063_1 | 841940764 | 2 Nov 2024 10:25:15 UTC | 3 Nov 2024 11:58:23 UTC | Completed and validated | 2301 | 2224 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_24305_1 | 841945085 | 2 Nov 2024 11:04:07 UTC | 3 Nov 2024 12:33:28 UTC | Completed and validated | 2234 | 2171 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_24274_1 | 841945520 | 2 Nov 2024 11:05:10 UTC | 3 Nov 2024 12:35:57 UTC | Completed and validated | 2254 | 2190 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_23299_1 | 841950638 | 2 Nov 2024 11:52:26 UTC | 3 Nov 2024 13:10:28 UTC | Completed and validated | 2221 | 2152 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_23220_1 | 841950727 | 2 Nov 2024 11:56:32 UTC | 3 Nov 2024 13:13:04 UTC | Completed and validated | 2225 | 2158 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_1649.60_O3aC01Cl1In0__O3ASHF1d_1650.00Hz_22337_1 | 841956825 | 2 Nov 2024 12:37:05 UTC | 3 Nov 2024 13:46:38 UTC | Completed and validated | 2172 | 2090 | 10000 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.