Name | Avg credit | Total credit |
---|---|---|
SETI@home | 0 | 26.1k |
Einstein@Home | 0 | 18.4M |
Rosetta@home | 0 | 2.00M |
NFS@Home | 3,605 | 67.4M |
PrimeGrid | 0 | 16.1M |
World Community Grid | 0 | 4.39M |
Cosmology@Home | 0 | 261k |
Enigma@Home | 0 | 2.00M |
yoyo@home | 0 | 2.03M |
MilkyWay@home | 0 | 15.3M |
WUProp@Home | 2 | 439k |
nanosurf | 0 | 20.1k |
Asteroids@home | 0 | 70.2M |
TN-Grid | 0 | 3.01M |
RakeSearch | 0 | 7.51M |
SiDock@home | 0 | 2.08M |
Copyright © 2024 Einstein@Home. All rights reserved.