Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 37,887,284.74 34,652,793,164
2 Gary Roberts Australia 28,910,620.76 109,980,987,459
3 Science United 15,769,649.44 28,314,226,023
4 San-Fernando-Valley Germany 13,920,141.83 7,182,608,261
5 ATLAS AEI Hannover Germany 11,672,192.89 65,714,146,411
6 Douglas United States 9,648,551.11 3,491,730,211
7 Mike 9,517,924.78 4,827,400,487
8 valterc Italy 8,748,892.75 3,941,421,538
9 Alex Pronin Russia 7,978,896.81 26,588,405,097
10 edoao Germany 7,541,676.90 20,671,102,120

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 12,503,600.19 15,618,274,780
2 12803503 Ian&Steve C. 9,732,564.69 11,441,612,113
3 13109747 Ian&Steve C. 8,619,640.27 1,909,137,092
4 13152146 valterc 8,594,396.64 2,232,724,310
5 12830750 Ian&Steve C. 6,989,192.55 2,566,188,830
6 12973403 Douglas 4,305,587.25 1,219,692,913
7 12284149 San-Fernando-Valley 3,684,880.77 1,479,721,481
8 12793829 San-Fernando-Valley 3,650,555.06 1,638,636,527
9 13151963 Douglas 3,005,645.51 630,434,253
10 13163551 Weber462 2,849,913.13 439,088,330

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,796 International 74,253,854.79 118,301,229,026
2 GPU Users Group 16 International 61,872,158.96 107,452,326,489
3 Ellison Crunchers 214 Australia 28,999,985.55 110,798,460,094
4 SETI.Germany 5,787 Germany 15,965,170.28 36,640,660,179
5 BOINC@AUSTRALIA 1,484 Australia 13,496,726.36 36,317,807,687
6 USA 2,439 United States 13,292,374.99 21,944,611,322
7 Russia Team 1,061 Russia 12,929,546.09 35,343,127,106
8 Planet 3DNow! 1,112 Germany 11,439,644.70 25,867,206,028
9 BOINC.Italy 2,185 Italy 11,132,040.49 9,913,289,087
10 Czech National Team 4,494 Czech Republic 10,191,645.85 24,618,762,508