Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 42,702,831.50 34,633,233,402
2 Gary Roberts Australia 31,370,482.61 109,954,987,311
3 Science United 16,417,051.50 28,293,763,355
4 San-Fernando-Valley Germany 15,863,763.37 7,177,134,928
5 ATLAS AEI Hannover Germany 11,260,627.68 65,690,792,287
6 Mike 9,625,035.55 4,812,398,852
7 Douglas United States 9,502,903.46 3,474,185,799
8 valterc Italy 9,078,684.72 3,929,739,373
9 Alex Pronin Russia 8,029,846.50 26,575,433,028
10 edoao Germany 7,418,568.56 20,657,190,178

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 14,187,441.36 15,612,758,342
2 12803503 Ian&Steve C. 11,125,348.11 11,438,072,118
3 13109747 Ian&Steve C. 9,791,349.53 1,905,403,762
4 13152146 valterc 8,903,673.26 2,221,112,138
5 12830750 Ian&Steve C. 7,551,707.40 2,559,418,831
6 12973403 Douglas 4,332,175.98 1,212,722,419
7 12284149 San-Fernando-Valley 4,206,614.20 1,478,321,481
8 12793829 San-Fernando-Valley 4,168,048.08 1,637,356,527
9 13163551 Weber462 3,213,592.96 437,788,330
10 13151963 Douglas 2,947,599.93 624,886,616

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,796 International 76,572,443.36 118,197,795,502
2 GPU Users Group 16 International 66,503,348.37 107,390,638,017
3 Ellison Crunchers 214 Australia 31,458,605.97 110,772,321,315
4 SETI.Germany 5,786 Germany 16,225,118.82 36,616,317,544
5 BOINC@AUSTRALIA 1,484 Australia 13,904,735.77 36,298,836,181
6 USA 2,440 United States 13,563,279.71 21,924,839,493
7 Russia Team 1,061 Russia 13,113,581.69 35,322,976,998
8 BOINC.Italy 2,185 Italy 11,488,121.81 9,897,861,556
9 Planet 3DNow! 1,112 Germany 11,400,308.04 25,847,677,581
10 Czech National Team 4,494 Czech Republic 10,562,113.37 24,605,027,687