Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah4021L04_1036.0_0_0.0_19522902_1 | 713661754 | 5 Mar 2023 9:24:01 UTC | 6 Mar 2023 9:48:50 UTC | Completed and validated | 423 | 79 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L04_1044.0_0_0.0_28683732_0 | 713791283 | 5 Mar 2023 21:04:30 UTC | 6 Mar 2023 20:10:58 UTC | Completed and validated | 423 | 80 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L04_1068.0_0_0.0_273504_0 | 713932715 | 6 Mar 2023 11:42:07 UTC | 7 Mar 2023 15:39:22 UTC | Completed and validated | 424 | 82 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L04_1084.0_0_0.0_18939375_1 | 714128887 | 7 Mar 2023 5:38:29 UTC | 11 Mar 2023 6:25:29 UTC | Completed and validated | 3,132 | 81 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_572.0_0_0.0_5576529_0 | 715385686 | 12 Mar 2023 8:07:31 UTC | 13 Mar 2023 10:45:32 UTC | Completed, marked as invalid | 4,014 | 79 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_604.0_0_0.0_6359745_0 | 715508690 | 12 Mar 2023 21:00:16 UTC | 13 Mar 2023 17:01:55 UTC | Completed, waiting for validation | 3,386 | 92 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_620.0_0_0.0_3891216_1 | 715551428 | 13 Mar 2023 1:25:28 UTC | 13 Mar 2023 23:07:53 UTC | Completed and validated | 2,753 | 85 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_628.0_0_0.0_2766120_0 | 715586075 | 13 Mar 2023 5:15:15 UTC | 14 Mar 2023 8:59:56 UTC | Completed and validated | 4,352 | 74 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_9366735_0 | 715942439 | 14 Mar 2023 18:27:50 UTC | 14 Mar 2023 21:20:18 UTC | Completed, waiting for validation | 479 | 80 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_10371396_1 | 715943914 | 14 Mar 2023 18:43:57 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_10419570_1 | 715943987 | 14 Mar 2023 18:43:57 UTC | 15 Mar 2023 18:25:58 UTC | Completed and validated | 479 | 78 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_10680642_0 | 715950617 | 14 Mar 2023 18:52:57 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_11024853_1 | 715951078 | 14 Mar 2023 19:00:58 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_11056710_0 | 715951120 | 14 Mar 2023 19:00:58 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_11325552_0 | 715951494 | 14 Mar 2023 19:07:57 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_11488722_0 | 715951716 | 14 Mar 2023 19:08:59 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_11965023_0 | 715952369 | 14 Mar 2023 19:16:03 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_11965800_0 | 715952370 | 14 Mar 2023 19:16:03 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_11987556_1 | 715952401 | 14 Mar 2023 19:17:06 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L05_692.0_0_0.0_12215994_1 | 715952714 | 14 Mar 2023 19:24:00 UTC | 15 Mar 2023 18:25:58 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
Copyright © 2023 Einstein@Home. All rights reserved.