Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah4021L07_916.0_0_0.0_10343424_1 | 729489941 | 13 May 2023 10:40:43 UTC | 14 May 2023 11:10:26 UTC | Completed, waiting for validation | 478 | 82 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_900.0_0_0.0_7676760_0 | 729362520 | 13 May 2023 1:05:20 UTC | 14 May 2023 2:25:01 UTC | Completed and validated | 479 | 80 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_892.0_0_0.0_27318543_1 | 729332106 | 12 May 2023 22:57:24 UTC | 13 May 2023 23:28:03 UTC | Completed and validated | 478 | 80 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_892.0_0_0.0_27317766_0 | 729332105 | 12 May 2023 22:57:24 UTC | 14 May 2023 0:31:58 UTC | Completed and validated | 479 | 82 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_892.0_0_0.0_26920719_1 | 729331589 | 12 May 2023 22:57:24 UTC | 14 May 2023 0:31:58 UTC | Completed and validated | 477 | 80 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_892.0_0_0.0_26919942_0 | 729331588 | 12 May 2023 22:57:24 UTC | 13 May 2023 23:28:03 UTC | Completed and validated | 478 | 82 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_892.0_0_0.0_26919165_1 | 729331587 | 12 May 2023 22:57:24 UTC | 14 May 2023 0:31:58 UTC | Completed and validated | 478 | 78 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_892.0_0_0.0_26916057_1 | 729331583 | 12 May 2023 22:57:24 UTC | 14 May 2023 0:31:58 UTC | Completed, waiting for validation | 478 | 81 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_892.0_0_0.0_26912949_1 | 729331579 | 12 May 2023 22:57:24 UTC | 14 May 2023 0:31:58 UTC | Completed and validated | 478 | 81 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_868.0_0_0.0_18518241_0 | 729098457 | 12 May 2023 1:46:42 UTC | 13 May 2023 3:13:17 UTC | Completed, waiting for validation | 479 | 79 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_868.0_0_0.0_5337213_0 | 729074373 | 11 May 2023 23:38:41 UTC | 13 May 2023 1:05:20 UTC | Completed, validation inconclusive | 479 | 81 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_860.0_0_0.0_6876450_0 | 729019139 | 11 May 2023 19:23:59 UTC | 12 May 2023 20:57:34 UTC | Completed and validated | 478 | 82 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_860.0_0_0.0_6874896_0 | 729019137 | 11 May 2023 19:23:59 UTC | 12 May 2023 20:57:34 UTC | Completed and validated | 479 | 80 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_860.0_0_0.0_6873342_0 | 729019135 | 11 May 2023 19:23:59 UTC | 12 May 2023 20:57:34 UTC | Completed and validated | 479 | 81 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_844.0_0_0.0_14232309_2 | 728906268 | 25 May 2023 11:49:35 UTC | 26 May 2023 0:43:33 UTC | Completed and validated | 506 | 83 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_836.0_0_0.0_21296793_1 | 728871401 | 11 May 2023 7:07:26 UTC | 12 May 2023 8:10:30 UTC | Completed, validation inconclusive | 479 | 81 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L07_828.0_0_0.0_26215980_0 | 728818469 | 11 May 2023 1:47:14 UTC | 12 May 2023 2:50:41 UTC | Completed, waiting for validation | 478 | 79 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L06_1188.0_0_0.0_11543112_2 | 726844096 | 15 May 2023 13:49:25 UTC | 24 May 2023 11:11:55 UTC | Error while computing | 18 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah4021L06_1188.0_0_0.0_11536119_2 | 726844087 | 15 May 2023 13:49:25 UTC | 24 May 2023 11:11:55 UTC | Error while computing | 19 | 5 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
Copyright © 2023 Einstein@Home. All rights reserved.