Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah2065L68am_484.0_0_0.0_11191922_1 | 516008434 | 5 Jan 2021 2:42:46 UTC | 6 Jan 2021 3:44:26 UTC | Completed and validated | 517 | 85 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah2065L68am_484.0_0_0.0_19107165_1 | 516023448 | 5 Jan 2021 3:45:54 UTC | 6 Jan 2021 4:50:28 UTC | Completed and validated | 520 | 84 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2726_3 | 514524608 | 7 Jan 2021 13:20:11 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2711_3 | 514682208 | 7 Jan 2021 13:20:11 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2721_3 | 514547692 | 7 Jan 2021 13:20:12 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2716_3 | 514587832 | 7 Jan 2021 13:20:12 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2713_3 | 514682199 | 7 Jan 2021 13:20:12 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
LATeah2065L68am_484.0_0_0.0_37044903_0 | 516051253 | 5 Jan 2021 7:00:56 UTC | 6 Jan 2021 8:20:28 UTC | Completed and validated | 517 | 85 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah2065L68am_484.0_0_0.0_37046534_0 | 516051254 | 5 Jan 2021 7:00:56 UTC | 6 Jan 2021 8:00:11 UTC | Completed and validated | 518 | 86 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah2065L68am_484.0_0_0.0_37048165_0 | 516051255 | 5 Jan 2021 7:00:56 UTC | 6 Jan 2021 8:29:04 UTC | Completed and validated | 515 | 87 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah2065L68am_484.0_0_0.0_37972942_1 | 516053769 | 5 Jan 2021 8:04:09 UTC | 6 Jan 2021 9:17:44 UTC | Completed and validated | 514 | 83 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2739_3 | 514432271 | 7 Jan 2021 13:20:15 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2734_3 | 514432293 | 7 Jan 2021 13:20:15 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2731_3 | 514432308 | 7 Jan 2021 13:20:15 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2718_3 | 514547698 | 7 Jan 2021 13:20:16 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
h1_0483.70_O2C02Cl4In0__O2MDFS2_Spotlight_484.25Hz_2715_3 | 514620347 | 7 Jan 2021 13:20:16 UTC | 8 Jan 2021 12:17:50 UTC | Aborted | 0 | 0 | 0 | Gravitational Wave search O2 Multi-Directional GPU v2.09 () windows_x86_64 |
LATeah2065L68am_492.0_0_0.0_2355164_1 | 516064339 | 5 Jan 2021 9:09:53 UTC | 6 Jan 2021 10:20:53 UTC | Completed and validated | 518 | 84 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah2065L68am_492.0_0_0.0_2363319_1 | 516064344 | 5 Jan 2021 9:09:53 UTC | 6 Jan 2021 10:17:58 UTC | Completed and validated | 518 | 86 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah2065L68am_492.0_0_0.0_2369843_1 | 516064348 | 5 Jan 2021 9:09:53 UTC | 6 Jan 2021 9:43:28 UTC | Completed and validated | 514 | 83 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah2065L68am_492.0_0_0.0_2404094_0 | 516064371 | 5 Jan 2021 9:09:53 UTC | 6 Jan 2021 10:00:41 UTC | Completed and validated | 514 | 83 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
Copyright © 2021 Einstein@Home. All rights reserved.