Tasks for computer 13176756

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2107F_1448.0_809226_0.0_083227668424 Sep 2024 9:09:41 UTC24 Sep 2024 15:05:04 UTCCompleted and validated1459412618693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809534_0.0_083227669824 Sep 2024 9:09:41 UTC26 Sep 2024 13:04:37 UTCCompleted and validated1349312938693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809578_0.0_083227670024 Sep 2024 9:09:41 UTC24 Sep 2024 16:19:56 UTCCompleted and validated1506613094693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809644_0.0_083227670324 Sep 2024 9:09:41 UTC24 Sep 2024 19:49:41 UTCCompleted and validated1742315576693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809666_0.0_083227670424 Sep 2024 9:09:41 UTC24 Sep 2024 16:19:56 UTCCompleted and validated1500413000693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809688_0.0_083227670524 Sep 2024 9:09:41 UTC24 Sep 2024 16:19:56 UTCCompleted and validated1472512799693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809798_0.0_083227671024 Sep 2024 9:09:41 UTC26 Sep 2024 10:36:48 UTCCompleted and validated1797017020693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809820_0.0_083227671124 Sep 2024 9:09:41 UTC26 Sep 2024 10:36:48 UTCCompleted and validated1803116839693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1448.0_809842_0.0_083227671224 Sep 2024 9:09:41 UTC24 Sep 2024 19:49:41 UTCCompleted and validated1741315590693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_902_0.0_083294368827 Sep 2024 7:15:07 UTC11 Oct 2024 7:15:07 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_1606_0.0_083294372027 Sep 2024 7:15:07 UTC27 Sep 2024 16:21:42 UTCCompleted and validated1469810996693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_15620_0.0_083294458627 Sep 2024 7:15:07 UTC11 Oct 2024 7:15:07 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_15686_0.0_083294458927 Sep 2024 7:15:07 UTC27 Sep 2024 12:31:28 UTCCompleted and validated1481211701693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_15708_0.0_083294459027 Sep 2024 7:15:07 UTC27 Sep 2024 13:32:15 UTCCompleted and validated1526311408693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_15752_0.0_083294459227 Sep 2024 7:15:07 UTC11 Oct 2024 7:15:07 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_15774_0.0_083294459327 Sep 2024 7:15:07 UTC11 Oct 2024 7:15:07 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1512.0_15796_0.0_083294459427 Sep 2024 7:15:07 UTC27 Sep 2024 12:31:28 UTCCompleted and validated1476911455693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1496.0_2176988_0.0_183294205227 Sep 2024 7:15:07 UTC27 Sep 2024 12:31:28 UTCCompleted, waiting for validation14634114940Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1496.0_2170388_0.0_183294175227 Sep 2024 7:15:07 UTC11 Oct 2024 7:15:07 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_1496.0_2177164_0.0_183294206027 Sep 2024 7:15:07 UTC27 Sep 2024 16:21:42 UTCCompleted, waiting for validation15161109560Gamma-ray pulsar search #5 v1.08 () windows_intelx86