Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_48548_2 | 850468041 | 5 Dec 2024 20:03:42 UTC | 6 Dec 2024 20:13:36 UTC | Completed and validated | 5144 | 5135 | 1000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_48547_2 | 850468044 | 5 Dec 2024 20:03:42 UTC | 6 Dec 2024 13:20:04 UTC | Completed and validated | 6455 | 6445 | 1000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47228_2 | 850715381 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 21:45:15 UTC | Completed and validated | 6354 | 6342 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47227_3 | 850715382 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 21:41:22 UTC | Completed and validated | 5080 | 5072 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47226_3 | 850715388 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 21:26:09 UTC | Completed and validated | 5022 | 5013 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47225_3 | 850715389 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 21:40:20 UTC | Completed and validated | 6363 | 6355 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47218_3 | 850715402 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 22:05:01 UTC | Completed and validated | 6446 | 6438 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47216_3 | 850715407 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 22:49:31 UTC | Completed and validated | 4998 | 4991 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47205_2 | 850716874 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 21:39:18 UTC | Completed and validated | 5151 | 5142 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47204_2 | 850716877 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 23:03:13 UTC | Completed and validated | 5111 | 5102 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47203_2 | 850716880 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 21:38:00 UTC | Completed and validated | 5124 | 5117 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47187_2 | 850716975 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 21:15:40 UTC | Completed and validated | 6419 | 6409 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_47186_2 | 850716982 | 5 Dec 2024 20:35:04 UTC | 6 Dec 2024 23:02:11 UTC | Completed and validated | 6387 | 6379 | 3000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_29266_2 | 851212929 | 5 Dec 2024 20:50:20 UTC | 7 Dec 2024 0:01:42 UTC | Completed and validated | 6419 | 6411 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_29265_2 | 851212950 | 5 Dec 2024 20:50:20 UTC | 6 Dec 2024 23:25:38 UTC | Completed and validated | 6354 | 6345 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_29264_2 | 851213113 | 5 Dec 2024 20:50:20 UTC | 6 Dec 2024 23:06:17 UTC | Completed and validated | 5114 | 5107 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_29263_2 | 851213140 | 5 Dec 2024 20:50:20 UTC | 6 Dec 2024 23:52:22 UTC | Completed and validated | 6441 | 6433 | 20000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_27945_1 | 851245759 | 5 Dec 2024 20:59:08 UTC | 7 Dec 2024 0:28:23 UTC | Completed and validated | 5109 | 5101 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_27944_1 | 851245760 | 5 Dec 2024 20:59:08 UTC | 7 Dec 2024 0:30:36 UTC | Completed and validated | 5133 | 5126 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_27943_1 | 851245762 | 5 Dec 2024 20:59:08 UTC | 7 Dec 2024 0:49:27 UTC | Completed and validated | 6439 | 6430 | 4000 | All-Sky Gravitational Wave search on O3 Anonymous platform |
Copyright © 2024 Einstein@Home. All rights reserved.