Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
Ter5_1_dns_cfbf00095_segment_6_dms_200_40000_78_8350000_1 | 850844028 | 5 Dec 2024 0:37:35 UTC | 5 Dec 2024 19:50:07 UTC | Completed and validated | 1485 | 985 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00095_segment_6_dms_200_40000_112_9800000_1 | 850850875 | 5 Dec 2024 0:37:35 UTC | 5 Dec 2024 19:10:40 UTC | Completed, waiting for validation | 1470 | 977 | 0 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00095_segment_6_dms_200_40000_129_2150000_1 | 850854145 | 4 Dec 2024 17:44:28 UTC | 5 Dec 2024 18:01:22 UTC | Completed, validation inconclusive | 1533 | 1024 | 0 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00095_segment_6_dms_200_40000_135_3050000_0 | 850855377 | 5 Dec 2024 0:37:35 UTC | 5 Dec 2024 19:50:07 UTC | Completed and validated | 1485 | 996 | 3333 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
Ter5_1_dns_cfbf00095_segment_6_dms_200_40000_136_5850000_1 | 850855635 | 4 Dec 2024 17:49:06 UTC | 5 Dec 2024 18:11:09 UTC | Completed, waiting for validation | 1497 | 1000 | 0 | Binary Radio Pulsar Search (MeerKAT) v0.12 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39710_1 | 850907589 | 4 Dec 2024 19:58:29 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39709_0 | 850907592 | 4 Dec 2024 19:58:31 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39708_0 | 850907593 | 4 Dec 2024 19:58:33 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39707_0 | 850907594 | 4 Dec 2024 19:58:35 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39706_0 | 850907597 | 4 Dec 2024 19:58:37 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39705_0 | 850907598 | 4 Dec 2024 19:58:39 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39704_0 | 850907600 | 4 Dec 2024 19:58:41 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39703_0 | 850907602 | 4 Dec 2024 19:58:43 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39702_0 | 850907604 | 4 Dec 2024 19:58:45 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39701_0 | 850907606 | 4 Dec 2024 19:58:47 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39700_0 | 850907609 | 4 Dec 2024 19:58:49 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39699_0 | 850907610 | 4 Dec 2024 19:58:51 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39698_0 | 850907611 | 4 Dec 2024 19:58:53 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39697_0 | 850907612 | 4 Dec 2024 19:58:55 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
h1_0159.80_O3aLC01Cl1In0__O3ASBu_160.00Hz_39696_0 | 850907613 | 4 Dec 2024 19:58:57 UTC | 5 Dec 2024 11:49:45 UTC | Aborted | 0 | 0 | 0 | All-Sky Gravitational Wave search on O3 v1.07 () windows_x86_64 |
Copyright © 2024 Einstein@Home. All rights reserved.