Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah1090F_856.0_2013300_0.0_0 | 732844542 | 26 May 2023 7:00:56 UTC | 9 Jun 2023 7:00:56 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_2001000_0.0_0 | 732844337 | 26 May 2023 2:27:02 UTC | 9 Jun 2023 2:27:02 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_792.0_960960_0.0_1 | 729052852 | 26 May 2023 1:39:23 UTC | 9 Jun 2023 1:39:23 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_1336980_0.0_2 | 732753679 | 25 May 2023 21:47:21 UTC | 8 Jun 2023 21:47:21 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_1337040_0.0_0 | 732753680 | 25 May 2023 21:47:21 UTC | 8 Jun 2023 21:47:21 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_817260_0.0_2 | 732687019 | 25 May 2023 19:33:34 UTC | 8 Jun 2023 19:33:34 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_792.0_2315280_0.0_1 | 729231531 | 25 May 2023 18:37:51 UTC | 8 Jun 2023 18:37:51 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_1477.20_O3aC01Cl0In0__O3MD1V2a_VelaJr1_1477.50Hz_323_1 | 728970379 | 25 May 2023 16:43:41 UTC | 8 Jun 2023 16:43:41 UTC | In progress | 0 | 0 | 0 | Multi-Directional Gravitational Wave search on O3 (CPU) v1.03 () windows_x86_64 |
h1_1477.20_O3aC01Cl0In0__O3MD1V2a_VelaJr1_1477.50Hz_322_1 | 728970381 | 25 May 2023 16:43:41 UTC | 8 Jun 2023 16:43:41 UTC | In progress | 0 | 0 | 0 | Multi-Directional Gravitational Wave search on O3 (CPU) v1.03 () windows_x86_64 |
LATeah1090F_840.0_736680_0.0_1 | 731963569 | 25 May 2023 15:38:22 UTC | 8 Jun 2023 15:38:22 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_840.0_3541800_0.0_1 | 732306045 | 25 May 2023 15:35:39 UTC | 8 Jun 2023 15:35:39 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_840.0_3484680_0.0_1 | 732300942 | 25 May 2023 15:35:39 UTC | 8 Jun 2023 15:35:39 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_769800_0.0_0 | 732678356 | 25 May 2023 11:10:36 UTC | 8 Jun 2023 11:10:36 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_767880_0.0_0 | 732678324 | 25 May 2023 11:10:36 UTC | 8 Jun 2023 11:10:36 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_624060_0.0_0 | 732660146 | 25 May 2023 8:46:06 UTC | 8 Jun 2023 8:46:06 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_698220_0.0_0 | 732668252 | 25 May 2023 8:46:06 UTC | 8 Jun 2023 8:46:06 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_428400_0.0_1 | 732608155 | 25 May 2023 6:24:29 UTC | 8 Jun 2023 6:24:29 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1090F_856.0_435480_0.0_0 | 732608280 | 25 May 2023 6:24:29 UTC | 8 Jun 2023 6:24:29 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
h1_1479.60_O3aC01Cl0In0__O3MD1V2a_VelaJr1_1480.00Hz_228_1 | 728843111 | 25 May 2023 3:37:48 UTC | 8 Jun 2023 3:37:48 UTC | In progress | 0 | 0 | 0 | Multi-Directional Gravitational Wave search on O3 (CPU) v1.03 () windows_x86_64 |
h1_1479.60_O3aC01Cl0In0__O3MD1V2a_VelaJr1_1480.00Hz_229_1 | 728843109 | 25 May 2023 3:37:48 UTC | 8 Jun 2023 3:37:48 UTC | In progress | 0 | 0 | 0 | Multi-Directional Gravitational Wave search on O3 (CPU) v1.03 () windows_x86_64 |
Copyright © 2023 Einstein@Home. All rights reserved.