Tasks for computer 12826456

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah1090F_840.0_1555680_0.0_073209527222 May 2023 14:40:49 UTC30 May 2023 9:50:08 UTCCompleted and validated53,81349,640693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1555620_0.0_073209527122 May 2023 14:40:49 UTC30 May 2023 12:48:22 UTCCompleted and validated55,30749,850693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1438800_0.0_073206303722 May 2023 14:40:49 UTC30 May 2023 19:35:54 UTCCompleted and validated59,88049,995693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1470240_0.0_073206713822 May 2023 16:29:13 UTC30 May 2023 22:59:20 UTCCompleted and validated51,80549,745693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1329600_0.0_173204526422 May 2023 16:29:13 UTC30 May 2023 18:24:54 UTCCompleted and validated51,61549,632693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1332300_0.0_073204530922 May 2023 16:29:13 UTC30 May 2023 23:23:09 UTCCompleted and validated60,21450,515693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1333080_0.0_073205451822 May 2023 16:29:13 UTC30 May 2023 23:33:53 UTCCompleted and validated51,78049,690693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1527120_0.0_073209479022 May 2023 19:33:15 UTC31 May 2023 3:46:24 UTCCompleted and validated51,19049,387693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1527060_0.0_073209478922 May 2023 19:33:15 UTC31 May 2023 2:03:53 UTCCompleted, waiting for validation56,94049,9330Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1526640_0.0_073209478222 May 2023 19:33:15 UTC31 May 2023 9:58:12 UTCCompleted and validated53,19950,054693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1526280_0.0_073209477622 May 2023 19:33:15 UTC31 May 2023 1:23:24 UTCCompleted and validated53,19249,691693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1922760_0.0_073214382823 May 2023 0:42:24 UTC31 May 2023 17:25:14 UTCCompleted and validated61,67950,078693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1922460_0.0_073214382323 May 2023 0:42:24 UTC31 May 2023 14:41:14 UTCCompleted and validated53,68249,759693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1922280_0.0_073214382023 May 2023 0:42:24 UTC31 May 2023 11:12:33 UTCCompleted and validated53,38749,610693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1922220_0.0_073214381923 May 2023 0:42:24 UTC31 May 2023 16:40:26 UTCCompleted and validated52,26949,327693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1921620_0.0_073214380823 May 2023 0:42:24 UTC31 May 2023 15:03:04 UTCCompleted and validated52,73349,793693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_2279700_0.0_073218479423 May 2023 1:42:53 UTC31 May 2023 17:33:38 UTCCompleted and validated52,99649,653693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_2279760_0.0_073218479523 May 2023 1:42:53 UTC31 May 2023 19:10:56 UTCCompleted and validated52,69949,747693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_2280120_0.0_173218480123 May 2023 1:42:53 UTC1 Jun 2023 3:05:52 UTCCompleted and validated54,33749,789693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah1090F_840.0_1999740_0.0_073215265023 May 2023 1:42:53 UTC1 Jun 2023 1:47:06 UTCCompleted and validated54,08649,848693Gamma-ray pulsar search #5 v1.08 () windows_intelx86