Tasks for computer 12826456

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2107F_568.0_158136_0.0_08272543551 Sep 2024 11:33:35 UTC15 Sep 2024 11:33:35 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_568.0_158026_0.0_08272543501 Sep 2024 11:33:35 UTC15 Sep 2024 11:33:35 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_568.0_127138_0.0_08272525841 Sep 2024 11:14:01 UTC15 Sep 2024 11:14:01 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_568.0_127116_0.0_08272525831 Sep 2024 11:14:01 UTC15 Sep 2024 11:14:01 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1384.0_527835_0.0_18238490811 Sep 2024 13:36:03 UTC15 Sep 2024 13:36:03 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1384.0_572439_0.0_28238554841 Sep 2024 14:06:27 UTC15 Sep 2024 14:06:27 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_600.0_62568_0.0_08272953311 Sep 2024 17:28:43 UTC15 Sep 2024 17:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_600.0_62546_0.0_08272953301 Sep 2024 17:28:43 UTC15 Sep 2024 17:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_600.0_62018_0.0_08272953061 Sep 2024 17:28:43 UTC15 Sep 2024 17:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_600.0_61996_0.0_08272953051 Sep 2024 17:28:43 UTC15 Sep 2024 17:28:43 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1400.0_149562_0.0_18238688641 Sep 2024 15:43:57 UTC15 Sep 2024 15:43:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2107F_584.0_181962_0.0_18272791421 Sep 2024 15:43:57 UTC15 Sep 2024 15:43:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1400.0_112812_0.0_18238668411 Sep 2024 15:43:57 UTC15 Sep 2024 15:43:57 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1384.0_573447_0.0_28238555321 Sep 2024 14:06:27 UTC15 Sep 2024 14:06:27 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2105F_1384.0_572754_0.0_28238554991 Sep 2024 14:06:27 UTC15 Sep 2024 14:06:27 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2106F_88.0_1220_-5.900000000000008e-11_082451042021 Aug 2024 10:10:32 UTC4 Sep 2024 11:07:47 UTCCompleted and validated20,33319,821693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2104F_88.0_504_-7.000000000000004e-11_282097159921 Aug 2024 3:02:47 UTC4 Sep 2024 5:09:22 UTCCompleted and validated21,82719,905693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2106F_88.0_488_-7.000000000000004e-11_082447619121 Aug 2024 6:34:41 UTC4 Sep 2024 7:55:12 UTCCompleted and validated21,12419,957693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2106F_24.0_88_-1.5e-11_082438483720 Aug 2024 19:30:34 UTC3 Sep 2024 22:48:02 UTCCompleted and validated21,98620,110693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2106F_1096.0_183440_0.0_082482449722 Aug 2024 13:57:47 UTC5 Sep 2024 14:59:46 UTCCompleted and validated20,94020,261693Gamma-ray pulsar search #5 v1.08 () windows_intelx86