Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah1089F_984.0_789720_0.0_2 | 639282417 | 21 May 2022 20:36:28 UTC | 30 May 2022 12:41:13 UTC | Completed and validated | 87,403 | 77,220 | 693 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1000.0_3363360_0.0_0 | 640252714 | 12 May 2022 4:53:12 UTC | 26 May 2022 4:53:24 UTC | Not started by deadline - canceled | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1064.0_3750480_0.0_0 | 643915689 | 26 May 2022 1:21:19 UTC | 9 Jun 2022 1:21:49 UTC | Not started by deadline - canceled | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1064.0_3824760_0.0_1 | 643925969 | 9 Jun 2022 3:04:25 UTC | 23 Jun 2022 3:04:25 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1064.0_3837720_0.0_0 | 643926194 | 26 May 2022 3:07:18 UTC | 9 Jun 2022 3:07:30 UTC | Not started by deadline - canceled | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1080.0_1654080_0.0_4 | 644428323 | 29 Jun 2022 0:44:37 UTC | 13 Jul 2022 0:44:37 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1080.0_2379540_0.0_3 | 644589831 | 25 Jun 2022 23:30:12 UTC | 9 Jul 2022 23:30:12 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1080.0_2864760_0.0_2 | 644682560 | 26 Jun 2022 12:54:23 UTC | 10 Jul 2022 12:54:23 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1080.0_3550680_0.0_2 | 644823606 | 27 Jun 2022 1:56:48 UTC | 11 Jul 2022 1:56:48 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1080.0_3729660_0.0_3 | 644860055 | 27 Jun 2022 1:56:48 UTC | 11 Jul 2022 1:56:48 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1080.0_3846840_0.0_2 | 644880094 | 27 Jun 2022 1:56:48 UTC | 11 Jul 2022 1:56:48 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1096.0_1336020_0.0_3 | 645227420 | 28 Jun 2022 22:59:04 UTC | 12 Jul 2022 22:59:04 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1096.0_1504500_0.0_2 | 645260862 | 29 Jun 2022 0:44:37 UTC | 13 Jul 2022 0:44:37 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1112.0_4410840_0.0_0 | 646857097 | 7 Jun 2022 23:49:07 UTC | 21 Jun 2022 23:49:07 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1128.0_568020_0.0_0 | 647081798 | 8 Jun 2022 21:03:18 UTC | 22 Jun 2022 21:03:18 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1128.0_670740_0.0_0 | 647102453 | 8 Jun 2022 23:02:57 UTC | 22 Jun 2022 23:02:57 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1128.0_804840_0.0_0 | 647131176 | 9 Jun 2022 1:02:39 UTC | 23 Jun 2022 1:02:39 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah3012L11_804.0_0_0.0_4773330_1 | 647359368 | 9 Jun 2022 19:23:25 UTC | 23 Jun 2022 19:23:25 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah1089F_1128.0_2086140_0.0_0 | 647386488 | 9 Jun 2022 23:26:08 UTC | 23 Jun 2022 23:26:08 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah1089F_1128.0_2094060_0.0_0 | 647386626 | 10 Jun 2022 3:30:55 UTC | 24 Jun 2022 3:30:55 UTC | Timed out - no response | 0 | 0 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
Copyright © 2022 Einstein@Home. All rights reserved.