Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah3012L12_812.0_0_0.0_28554354_1 | 649527544 | 18 Jun 2022 14:22:28 UTC | 19 Jun 2022 6:15:21 UTC | Completed, waiting for validation | 14,367 | 1,638 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12_812.0_0_0.0_28554993_1 | 649527545 | 18 Jun 2022 14:22:28 UTC | 19 Jun 2022 10:15:01 UTC | Completed, waiting for validation | 14,361 | 1,651 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
p2030.20180909.G46.02-03.05.N.b1s0g0.00000_1064_1 | 651096807 | 25 Jun 2022 4:29:15 UTC | 25 Jun 2022 20:14:31 UTC | Completed, waiting for validation | 42,296 | 41,289 | 0 | Binary Radio Pulsar Search (Arecibo, large) v1.33 () windows_x86_64 |
LATeah3012L13_836.0_0_0.0_2998188_0 | 651332121 | 25 Jun 2022 23:25:20 UTC | 26 Jun 2022 20:53:17 UTC | Completed, waiting for validation | 14,675 | 1,798 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L13_844.0_0_0.0_3778407_0 | 651430242 | 26 Jun 2022 8:05:04 UTC | 27 Jun 2022 0:59:08 UTC | Completed, waiting for validation | 14,749 | 1,859 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12_876.0_0_0.0_29991465_1 | 650688089 | 26 Jun 2022 19:32:09 UTC | 27 Jun 2022 17:16:58 UTC | Completed, waiting for validation | 14,851 | 1,878 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L12_892.0_0_0.0_14006241_1 | 650817385 | 27 Jun 2022 5:02:17 UTC | 27 Jun 2022 21:24:30 UTC | Completed, waiting for validation | 14,884 | 1,922 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
p2030.20180909.G57.30+01.36.N.b1s0g0.00000_96_0 | 651476140 | 26 Jun 2022 11:02:23 UTC | 27 Jun 2022 7:17:37 UTC | Completed, waiting for validation | 42,343 | 41,075 | 0 | Binary Radio Pulsar Search (Arecibo, large) v1.33 () windows_x86_64 |
p2030.20180909.G57.30+01.36.N.b2s0g0.00000_80_1 | 651476614 | 26 Jun 2022 12:45:02 UTC | 27 Jun 2022 7:17:37 UTC | Completed, waiting for validation | 41,599 | 40,344 | 0 | Binary Radio Pulsar Search (Arecibo, large) v1.33 () windows_x86_64 |
p2030.20180911.G54.72+02.32.S.b4s0g0.00000_3088_1 | 651681744 | 28 Jun 2022 6:07:21 UTC | 29 Jun 2022 0:46:22 UTC | Completed, waiting for validation | 38,451 | 36,280 | 0 | Binary Radio Pulsar Search (Arecibo, large) v1.33 () windows_x86_64 |
LATeah3012L13_852.0_0_0.0_17046603_1 | 651779960 | 28 Jun 2022 16:38:47 UTC | 29 Jun 2022 12:24:27 UTC | Completed, waiting for validation | 14,446 | 1,864 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
p2030.20180911.G57.68-02.97.S.b5s0g0.00000_2640_1 | 651808277 | 28 Jun 2022 19:18:52 UTC | 29 Jun 2022 12:24:27 UTC | Completed, waiting for validation | 40,109 | 39,045 | 0 | Binary Radio Pulsar Search (Arecibo, large) v1.33 () windows_x86_64 |
LATeah3012L13_860.0_0_0.0_4913271_1 | 651861561 | 29 Jun 2022 0:46:22 UTC | 29 Jun 2022 20:58:32 UTC | Completed, waiting for validation | 14,635 | 1,872 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah1089F_1192.0_1917240_0.0_1 | 651788411 | 29 Jun 2022 0:46:22 UTC | 29 Jun 2022 18:39:05 UTC | Completed, waiting for validation | 43,392 | 42,063 | 0 | Gamma-ray pulsar search #5 v1.08 () windows_intelx86 |
LATeah3012L13_860.0_0_0.0_11331387_1 | 651880280 | 29 Jun 2022 4:50:44 UTC | 30 Jun 2022 1:01:42 UTC | Completed, waiting for validation | 14,589 | 1,874 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
Copyright © 2022 Einstein@Home. All rights reserved.