Tasks for computer 12807954

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_72.0_224_-9.299999999999996e-11_079510256319 Mar 2024 19:31:35 UTC27 Mar 2024 3:56:54 UTCCompleted and validated2783124121693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_236_-7.800000000000001e-11_079510285219 Mar 2024 19:38:02 UTC27 Mar 2024 3:56:54 UTCCompleted and validated2427023322693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_244_-4e-12_079510298019 Mar 2024 19:39:06 UTC27 Mar 2024 5:27:00 UTCCompleted and validated2692523724693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_276_-3.1e-11_079510463619 Mar 2024 19:57:09 UTC27 Mar 2024 5:27:00 UTCCompleted and validated2623223669693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_288_-7.000000000000004e-11_079510497619 Mar 2024 20:03:33 UTC27 Mar 2024 7:28:32 UTCCompleted and validated2677524016693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_296_-2.2999999999999998e-11_079510512919 Mar 2024 20:06:41 UTC27 Mar 2024 7:28:32 UTCCompleted and validated2663824000693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_616_-4.300000000000004e-11_079512317519 Mar 2024 23:00:32 UTC27 Mar 2024 13:43:46 UTCCompleted and validated2894623731693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_636_-8.499999999999999e-11_079512433919 Mar 2024 23:11:11 UTC27 Mar 2024 9:55:09 UTCCompleted and validated2916023801693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_836_-1.0999999999999999e-11_079514133719 Mar 2024 23:55:06 UTC27 Mar 2024 9:55:09 UTCCompleted and validated2859624035693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1900_-3.2000000000000006e-11_079523667420 Mar 2024 13:53:39 UTC28 Mar 2024 11:33:45 UTCCompleted and validated7805425035693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1900_-8.1e-11_079523672320 Mar 2024 13:55:51 UTC28 Mar 2024 13:17:35 UTCCompleted and validated4849126080693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1908_-1.4e-11_079523685620 Mar 2024 13:56:56 UTC28 Mar 2024 11:33:45 UTCCompleted and validated4215625894693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1908_-8.1e-11_079523692320 Mar 2024 14:00:15 UTC3 Apr 2024 14:00:15 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1912_-7.700000000000002e-11_079523701920 Mar 2024 14:01:20 UTC3 Apr 2024 14:01:20 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1916_-2.1e-11_079523706320 Mar 2024 14:03:32 UTC3 Apr 2024 14:03:32 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1916_-3.600000000000002e-11_079523707820 Mar 2024 14:02:26 UTC28 Mar 2024 13:17:35 UTCCompleted and validated3041027420693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1920_-2.0000000000000004e-12_079523714420 Mar 2024 14:05:44 UTC3 Apr 2024 14:05:44 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1920_-8.2e-11_079523722420 Mar 2024 13:47:05 UTC28 Mar 2024 3:48:05 UTCCompleted and validated5789223393693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1924_-1.1999999999999999e-11_079523725420 Mar 2024 13:54:45 UTC3 Apr 2024 13:54:45 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_72.0_1924_-1.2999999999999999e-11_079523725620 Mar 2024 13:58:02 UTC3 Apr 2024 13:58:02 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu