Task ID | Workunit ID | Sent | Time Reported or Deadline | Status | Run time | CPU time | Granted Credit | |
---|---|---|---|---|---|---|---|---|
LATeah3012L09_756.0_0_0.0_5994459_1 | 643839257 | 25 May 2022 10:48:08 UTC | 8 Jun 2022 10:48:08 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_748.0_0_0.0_29892420_2 | 643782289 | 25 May 2022 7:10:19 UTC | 8 Jun 2022 7:10:19 UTC | In progress | 0 | 0 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_748.0_0_0.0_21902364_1 | 643753666 | 25 May 2022 3:21:29 UTC | 25 May 2022 10:38:08 UTC | Completed, waiting for validation | 13,143 | 209 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_748.0_0_0.0_15048450_0 | 643726589 | 24 May 2022 23:50:28 UTC | 25 May 2022 6:26:16 UTC | Completed, waiting for validation | 13,555 | 210 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_748.0_0_0.0_8053956_0 | 643696571 | 24 May 2022 20:33:26 UTC | 25 May 2022 2:28:24 UTC | Completed, waiting for validation | 12,460 | 204 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_740.0_0_0.0_37088838_1 | 643664033 | 24 May 2022 17:17:15 UTC | 24 May 2022 23:45:28 UTC | Completed and validated | 11,896 | 201 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_740.0_0_0.0_25467984_1 | 643615218 | 24 May 2022 13:49:47 UTC | 24 May 2022 20:11:25 UTC | Completed, waiting for validation | 11,816 | 202 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_740.0_0_0.0_16142418_1 | 643585202 | 24 May 2022 10:17:03 UTC | 24 May 2022 17:10:16 UTC | Completed, waiting for validation | 12,626 | 204 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_740.0_0_0.0_8633529_1 | 643556804 | 24 May 2022 6:39:55 UTC | 24 May 2022 13:39:47 UTC | Completed and validated | 12,891 | 204 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_740.0_0_0.0_1072881_1 | 643525602 | 24 May 2022 3:01:46 UTC | 24 May 2022 10:04:58 UTC | Completed and validated | 13,026 | 207 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_732.0_0_0.0_27029061_1 | 643487243 | 23 May 2022 23:35:46 UTC | 24 May 2022 6:27:50 UTC | Completed and validated | 13,027 | 208 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_732.0_0_0.0_17607006_0 | 643451325 | 23 May 2022 20:10:44 UTC | 24 May 2022 2:50:40 UTC | Completed and validated | 12,311 | 200 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_732.0_0_0.0_7372782_0 | 643409844 | 23 May 2022 16:35:39 UTC | 23 May 2022 23:03:40 UTC | Completed, waiting for validation | 12,469 | 201 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L09_732.0_0_0.0_2667186_1 | 643389679 | 23 May 2022 12:51:54 UTC | 23 May 2022 19:57:39 UTC | Completed, waiting for validation | 12,903 | 209 | 0 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_900.0_0_0.0_33958377_1 | 643364369 | 23 May 2022 9:16:12 UTC | 23 May 2022 16:22:35 UTC | Completed and validated | 13,367 | 245 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3011L04_700.0_0_0.0_21775203_3 | 640238669 | 23 May 2022 5:32:27 UTC | 23 May 2022 12:39:48 UTC | Completed and validated | 12,997 | 206 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_892.0_0_0.0_5681349_1 | 643099442 | 22 May 2022 6:00:01 UTC | 23 May 2022 9:03:07 UTC | Completed and validated | 13,206 | 213 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_884.0_0_0.0_35121996_0 | 643071073 | 22 May 2022 2:22:41 UTC | 23 May 2022 4:35:17 UTC | Completed and validated | 13,081 | 218 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_884.0_0_0.0_21131730_1 | 643023208 | 21 May 2022 22:56:17 UTC | 22 May 2022 5:48:56 UTC | Completed and validated | 12,914 | 215 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
LATeah3012L08_884.0_0_0.0_11129463_1 | 642981754 | 21 May 2022 19:13:38 UTC | 22 May 2022 2:13:37 UTC | Completed and validated | 12,696 | 208 | 3,465 | Gamma-ray pulsar binary search #1 on GPUs v1.22 () windows_x86_64 |
Copyright © 2022 Einstein@Home. All rights reserved.