Tasks for computer 12474870

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_56.0_1360_-8.2e-11_079501216019 Mar 2024 11:57:24 UTC27 Mar 2024 22:16:51 UTCCompleted and validated3371429867693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1364_-9.099999999999997e-11_079501362919 Mar 2024 11:58:33 UTC28 Mar 2024 0:31:22 UTCCompleted and validated3188529978693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1372_-9.299999999999996e-11_079501384119 Mar 2024 12:00:52 UTC28 Mar 2024 3:38:41 UTCCompleted and validated3181629865693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1380_-1.4e-11_079501396919 Mar 2024 12:02:06 UTC28 Mar 2024 10:11:00 UTCCompleted and validated4775629903693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1380_-7.400000000000003e-11_079501403319 Mar 2024 12:03:13 UTC28 Mar 2024 9:08:11 UTCCompleted and validated4653029805693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1388_-8e-12_079501417619 Mar 2024 12:04:18 UTC28 Mar 2024 12:30:52 UTCCompleted and validated4519329137693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1392_-4.2000000000000036e-11_079501431619 Mar 2024 12:05:26 UTC28 Mar 2024 12:30:52 UTCCompleted and validated4500229045693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1396_-2.1e-11_079501439919 Mar 2024 11:56:16 UTC27 Mar 2024 22:16:51 UTCCompleted and validated3459930116693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1396_-5.300000000000007e-11_079501443219 Mar 2024 11:59:44 UTC28 Mar 2024 3:38:41 UTCCompleted and validated3186929892693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1400_-3e-11_079501451419 Mar 2024 12:07:43 UTC28 Mar 2024 18:53:06 UTCCompleted and validated6029628862693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1404_-5.9999999999999995e-12_079501459419 Mar 2024 12:08:48 UTC29 Mar 2024 3:37:29 UTCCompleted and validated7577528285693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1356_-4.000000000000003e-11_179501201819 Mar 2024 11:55:07 UTC27 Mar 2024 18:17:24 UTCCompleted and validated4057130323693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1408_-6.700000000000005e-11_079501874519 Mar 2024 12:09:56 UTC29 Mar 2024 3:37:29 UTCCompleted and validated7039128330693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1408_-7.100000000000004e-11_079501874919 Mar 2024 12:09:56 UTC2 Apr 2024 12:09:56 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1412_-4.300000000000004e-11_079501882519 Mar 2024 12:11:05 UTC2 Apr 2024 12:11:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1412_-4.400000000000004e-11_079501882619 Mar 2024 12:11:05 UTC2 Apr 2024 12:11:05 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1420_-2.2999999999999998e-11_079501901619 Mar 2024 12:13:13 UTC2 Apr 2024 12:13:13 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1420_-3.2000000000000006e-11_079501902619 Mar 2024 12:13:13 UTC2 Apr 2024 12:13:13 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1420_-9.599999999999995e-11_079501909519 Mar 2024 12:14:27 UTC2 Apr 2024 12:14:27 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_1428_-8e-12_079501921519 Mar 2024 12:15:32 UTC2 Apr 2024 12:15:32 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu