Tasks for computer 12474182

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_40.0_592_-3.300000000000001e-11_079490210719 Mar 2024 2:42:57 UTC20 Mar 2024 11:34:50 UTCError while computing1500Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_40.0_728_-5.300000000000007e-11_079490799719 Mar 2024 3:33:45 UTC20 Mar 2024 11:34:50 UTCError while computing1600Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_40.0_780_-4.600000000000005e-11_079490945519 Mar 2024 3:45:14 UTC20 Mar 2024 11:34:50 UTCError while computing1600Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_40.0_972_-6.700000000000005e-11_079493921819 Mar 2024 4:24:49 UTC20 Mar 2024 11:34:50 UTCError while computing1700Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_40.0_1092_-2.4999999999999998e-11_179494278519 Mar 2024 4:54:05 UTC20 Mar 2024 11:34:50 UTCError while computing1500Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_548_-6.300000000000007e-11_079497591419 Mar 2024 8:07:59 UTC24 Mar 2024 11:24:36 UTCCompleted and validated9660331668693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_556_-5.100000000000006e-11_079497610419 Mar 2024 8:10:15 UTC24 Mar 2024 5:35:25 UTCCompleted and validated6204032244693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_560_-8.4e-11_079497623819 Mar 2024 8:11:20 UTC25 Mar 2024 0:51:58 UTCCompleted and validated12476933878693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_564_-8.799999999999998e-11_079497634219 Mar 2024 8:12:28 UTC25 Mar 2024 15:46:03 UTCCompleted and validated16956931560693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_572_-3.5000000000000015e-11_079497649019 Mar 2024 8:13:35 UTC25 Mar 2024 15:46:03 UTCCompleted and validated16984131967693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_576_-3.5000000000000015e-11_079497659119 Mar 2024 8:14:41 UTC25 Mar 2024 17:12:56 UTCCompleted and validated16200230405693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_580_-1.2999999999999999e-11_079497666919 Mar 2024 8:15:47 UTC25 Mar 2024 19:23:08 UTCCompleted and validated15304030593693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_584_-4e-12_079497714219 Mar 2024 8:16:56 UTC25 Mar 2024 15:46:03 UTCCompleted and validated12067330704693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_584_-3.5000000000000015e-11_179497717419 Mar 2024 8:18:04 UTC25 Mar 2024 23:46:32 UTCCompleted, waiting for validation86492303390Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_588_-8.999999999999997e-11_079497732919 Mar 2024 8:19:09 UTC26 Mar 2024 2:45:08 UTCCompleted and validated16420830736693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_592_-9.099999999999997e-11_079497743019 Mar 2024 8:20:16 UTC26 Mar 2024 5:44:00 UTCCompleted and validated11576430283693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_600_-5.700000000000008e-11_079497759619 Mar 2024 8:21:24 UTC26 Mar 2024 5:44:00 UTCCompleted and validated12356330339693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_604_-3e-12_079497764219 Mar 2024 8:22:32 UTC26 Mar 2024 8:18:38 UTCCompleted and validated7656930629693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_608_-1.0999999999999999e-11_079497775019 Mar 2024 8:23:39 UTC27 Mar 2024 7:38:19 UTCCompleted and validated9790730878693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_56.0_612_-5.5000000000000075e-11_179497789419 Mar 2024 8:37:03 UTC28 Mar 2024 13:15:12 UTCCompleted and validated11121229977693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu