Validate errors [pls post here] [CLOSED]

Lechuman
Lechuman
Joined: 13 Apr 06
Posts: 3
Credit: 3479556
RAC: 0

The list of latest

The list of latest successfully compute BRP4 WUs but had validate error :
245791442 104447875 5 Sep 2011 12:34:30 UTC 5 Sep 2011 15:32:17 UTC Validate error 1,775.08 648.66 4.25 --- Binary Radio Pulsar Search (Arecibo) v1.0(BRP3cuda32)
245790176 104447260 5 Sep 2011 12:06:32 UTC 5 Sep 2011 15:02:44 UTC Validate error 1,792.53 648.98 4.26 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245787656 104446109 5 Sep 2011 11:42:11 UTC 5 Sep 2011 14:38:30 UTC Validate error 1,758.69 650.78 4.27 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245784489 104444586 5 Sep 2011 11:19:41 UTC 5 Sep 2011 14:38:30 UTC Validate error 1,778.70 642.22 4.21 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245778754 104441920 5 Sep 2011 9:34:56 UTC 5 Sep 2011 12:06:32 UTC Validate error 1,781.20 646.34 4.24 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245770695 104438276 5 Sep 2011 8:35:26 UTC 5 Sep 2011 11:42:11 UTC Validate error 1,774.03 652.50 4.28 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245769602 104437785 5 Sep 2011 8:08:41 UTC 5 Sep 2011 11:14:42 UTC Validate error 1,750.78 636.13 4.17 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245765538 104436229 5 Sep 2011 7:43:27 UTC 5 Sep 2011 10:36:23 UTC Validate error 1,777.88 643.88 4.22 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245746872 104427967 5 Sep 2011 6:13:02 UTC 5 Sep 2011 9:45:15 UTC Validate error 1,746.34 640.77 4.20 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245745342 104427326 5 Sep 2011 5:49:55 UTC 5 Sep 2011 9:24:52 UTC Validate error 1,775.67 656.89 4.31 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245735940 104423233 5 Sep 2011 4:45:08 UTC 5 Sep 2011 7:43:27 UTC Validate error 1,780.97 675.00 4.43 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245732736 104421689 5 Sep 2011 4:00:56 UTC 5 Sep 2011 6:57:53 UTC Validate error 1,776.41 630.36 4.13 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245689404 104400843 4 Sep 2011 19:42:24 UTC 5 Sep 2011 5:49:55 UTC Validate error 1,745.27 625.63 4.10 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245676262 104396502 4 Sep 2011 18:31:09 UTC 5 Sep 2011 4:20:22 UTC Validate error 1,789.59 673.45 4.42 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245675539 104396168 4 Sep 2011 18:14:34 UTC 4 Sep 2011 22:10:13 UTC Validate error 1,775.45 655.88 4.30 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245672194 104394710 4 Sep 2011 17:46:43 UTC 4 Sep 2011 21:40:38 UTC Validate error 1,785.23 656.20 4.30 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245670838 104394092 4 Sep 2011 17:22:11 UTC 4 Sep 2011 21:10:53 UTC Validate error 1,770.00 637.41 4.18 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245664895 104391384 4 Sep 2011 17:01:14 UTC 4 Sep 2011 20:52:13 UTC Validate error 1,761.59 661.44 4.34 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245664168 104391047 4 Sep 2011 16:45:47 UTC 4 Sep 2011 20:52:13 UTC Validate error 1,770.64 666.72 4.37 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245661746 104389990 4 Sep 2011 16:17:36 UTC 4 Sep 2011 19:42:24 UTC Validate error 1,759.48 651.80 4.28 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245658961 104388695 4 Sep 2011 15:31:40 UTC 4 Sep 2011 18:52:06 UTC Validate error 1,768.11 666.22 4.37 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245648648 104383891 4 Sep 2011 14:29:51 UTC 4 Sep 2011 17:46:43 UTC Validate error 1,768.67 653.97 4.29 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245648220 104383684 4 Sep 2011 14:29:51 UTC 4 Sep 2011 18:14:34 UTC Validate error 1,732.44 690.69 4.53 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245648211 104383679 4 Sep 2011 14:28:47 UTC 4 Sep 2011 15:53:27 UTC Validate error 1,780.89 638.52 4.19 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245641216 103271111 4 Sep 2011 14:28:47 UTC 4 Sep 2011 17:22:11 UTC Validate error 1,764.19 659.66 4.33 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245641211 104380643 4 Sep 2011 14:28:47 UTC 4 Sep 2011 17:01:14 UTC Validate error 1,753.27 630.98 4.14 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245641210 103271083 4 Sep 2011 14:28:47 UTC 4 Sep 2011 15:31:40 UTC Validate error 1,767.94 648.17 4.25 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245634243 104377396 4 Sep 2011 11:42:23 UTC 4 Sep 2011 13:57:01 UTC Validate error 1,746.39 675.50 4.43 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245634239 104377394 4 Sep 2011 11:42:23 UTC 4 Sep 2011 14:27:09 UTC Validate error 1,779.70 647.09 4.24 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245626885 104374221 4 Sep 2011 10:39:23 UTC 4 Sep 2011 13:27:54 UTC Validate error 1,756.63 666.72 4.37 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245624682 104373180 4 Sep 2011 10:18:28 UTC 4 Sep 2011 12:58:33 UTC Validate error 1,775.31 650.52 4.27 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245619481 104371056 4 Sep 2011 10:02:10 UTC 4 Sep 2011 12:28:56 UTC Validate error 1,767.92 637.66 4.18 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245617413 104370082 4 Sep 2011 9:33:33 UTC 4 Sep 2011 11:59:30 UTC Validate error 1,754.11 642.77 4.22 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245610310 104366876 4 Sep 2011 9:08:36 UTC 4 Sep 2011 11:30:16 UTC Validate error 1,766.02 643.06 4.22 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245607783 104365859 4 Sep 2011 8:57:10 UTC 4 Sep 2011 9:33:33 UTC Validate error 1,787.91 660.97 4.34 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245607718 104365827 4 Sep 2011 8:57:10 UTC 4 Sep 2011 10:02:10 UTC Validate error 1,775.67 657.38 4.31 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
245607648 104365793 4 Sep 2011 8:57:10 UTC 4 Sep 2011 10:39:23 UTC Validate error 1,749.36 635.08 4.17 --- Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
Can somebody explain what's wrong ?

Sun Badger*
Sun Badger*
Joined: 15 Nov 09
Posts: 12
Credit: 3698677
RAC: 0

I too have a computional

I too have a computional error, which I have never had with Einstein. The program was h1_0305.75_S6GC1_203_S6BucketA_3
Thanks
Sun Badger

Steve Applin
Steve Applin
Joined: 19 Jul 10
Posts: 14
Credit: 20185964
RAC: 0

I've had a heap of validate

I've had a heap of validate errors this weekend and almost all of them are Gamma-ray ones, I have the latest version of Boinc:

247347917 105152428 4127571 14 Sep 2011 12:16:28 UTC 16 Sep 2011 21:51:18 UTC Completed, marked as invalid 3,108.74 839.86 5.88 0.00 Binary Radio Pulsar Search (Arecibo) v1.00 (BRP3cuda32)
247042298 105015150 4127571 12 Sep 2011 10:12:02 UTC 18 Sep 2011 12:10:57 UTC Validate error 34,177.86 32,745.25 229.44 --- Gamma-ray pulsar search #1 v0.23
246655065 104839780 4127571 10 Sep 2011 5:40:07 UTC 16 Sep 2011 6:07:30 UTC Validate error 34,280.16 32,707.09 246.67 --- Gamma-ray pulsar search #1 v0.23
246654938 104839719 4127571 10 Sep 2011 5:40:07 UTC 16 Sep 2011 6:07:30 UTC Validate error 33,834.52 32,749.27 246.98 --- Gamma-ray pulsar search #1 v0.23
246654918 104839710 4127571 10 Sep 2011 5:40:07 UTC 16 Sep 2011 6:07:30 UTC Validate error 33,680.23 32,688.43 246.53 --- Gamma-ray pulsar search #1 v0.23
246550330 104791972 4127571 9 Sep 2011 17:19:38 UTC 15 Sep 2011 22:17:17 UTC Validate error 34,164.54 32,088.94 242.00 --- Gamma-ray pulsar search #1 v0.23
246550326 104791970 4127571 9 Sep 2011 17:19:38 UTC 15 Sep 2011 22:17:17 UTC Validate error 32,617.58 32,090.11 242.01 --- Gamma-ray pulsar search #1 v0.23
246550322 104791968 4127571 9 Sep 2011 17:19:38 UTC 15 Sep 2011 22:17:17 UTC Validate error 33,397.19 32,092.31 242.03 --- Gamma-ray pulsar search #1 v0.23
246550291 104791953 4127571 9 Sep 2011 17:19:38 UTC 15 Sep 2011 22:17:17 UTC Validate error 34,835.50 32,072.48 241.88 --- Gamma-ray pulsar search #1 v0.23
246550279 104791948 4127571 9 Sep 2011 17:19:38 UTC 15 Sep 2011 22:17:17 UTC Validate error 34,530.81 32,023.87 241.51 --- Gamma-ray pulsar search #1 v0.23
246550261 104791939 4127571 9 Sep 2011 17:19:38 UTC 16 Sep 2011 6:07:30 UTC Validate error 32,615.81 31,906.03 240.62 --- Gamma-ray pulsar search #1 v0.23
246298043 104676594 4127571 8 Sep 2011 10:13:09 UTC 15 Sep 2011 12:40:37 UTC Validate error 33,994.77 32,607.16 245.91 --- Gamma-ray pulsar search #1 v0.23
246296457 104675845 4127571 8 Sep 2011 9:41:13 UTC 15 Sep 2011 12:40:37 UTC Validate error 33,740.89 32,661.80 246.32 --- Gamma-ray pulsar search #1 v0.23
246283261 104669849 4127571 8 Sep 2011 8:29:42 UTC 14 Sep 2011 22:38:01 UTC Validate error 33,865.15 32,714.33 246.72 --- Gamma-ray pulsar search #1 v0.23
246236301 104648590 4127571 8 Sep 2011 1:35:52 UTC 14 Sep 2011 6:24:24 UTC Validate error 32,617.07 31,411.88 236.90 --- Gamma-ray pulsar search #1 v0.23
246182828 104617946 4127571 7 Sep 2011 19:28:37 UTC 14 Sep 2011 0:20:05 UTC Validate error 32,688.41 31,821.68 239.99 --- Gamma-ray pulsar search #1 v0.23
246142346 104606176 4127571 7 Sep 2011 13:28:03 UTC 13 Sep 2011 18:16:19 UTC Validate error 32,870.76 31,867.84 240.34 --- Gamma-ray pulsar search #1 v0.23
246132222 104601507 4127571 7 Sep 2011 12:32:10 UTC 13 Sep 2011 7:07:15 UTC Validate error 6,125.13 5,720.51 43.14 --- Gamma-ray pulsar search #1 v0.23
246093443 104584184 4127571 7 Sep 2011 7:17:39 UTC 13 Sep 2011 7:07:15 UTC Validate error 34,015.25 32,722.86 246.78 --- Gamma-ray pulsar search #1 v0.23
246093421 104584173 4127571 7 Sep 2011 7:17:39 UTC 13 Sep 2011 7:07:15 UTC Validate error 33,831.46 32,705.95 246.66 --- Gamma-ray pulsar search #1 v0.23
246093418 104584172 4127571 7 Sep 2011 7:17:39 UTC 13 Sep 2011 7:07:15 UTC Validate error 33,674.90 32,753.77 247.02 --- Gamma-ray pulsar search #1 v0.23
246064958 104571523 4127571 7 Sep 2011 2:59:32 UTC 13 Sep 2011 7:07:15 UTC Validate error 33,770.23 32,661.12 246.32 --- Gamma-ray pulsar search #1 v0.23
245977761 104532054 4127571 6 Sep 2011 14:57:43 UTC 12 Sep 2011 17:07:39 UTC Validate error 33,467.29 32,169.56 242.61 --- Gamma-ray pulsar search #1 v0.23
245977725 104532038 4127571 6 Sep 2011 14:56:37 UTC 12 Sep 2011 17:07:39 UTC Validate error 33,399.63 32,186.86 242.74 --- Gamma-ray pulsar search #1 v0.23
245963792 104525832 4127571 6 Sep 2011 12:21:28 UTC 12 Sep 2011 12:59:48 UTC Validate error 33,514.91 32,269.42 243.37 --- Gamma-ray pulsar search #1 v0.23
245888738 104492096 4127571 6 Sep 2011 1:59:58 UTC 12 Sep 2011 2:19:19 UTC Validate error 33,317.09 32,369.52 244.12 --- Gamma-ray pulsar search #1 v0.23
245864380 104480968 4127571 5 Sep 2011 22:29:19 UTC 11 Sep 2011 18:33:13 UTC Validate error 33,257.84 32,225.75 243.04 --- Gamma-ray pulsar search #1 v0.23
245639871 104380010 4127571 4 Sep 2011 14:36:31 UTC 10 Sep 2011 22:56:03 UTC Validate error 34,234.11 32,649.89 230.35 --- Gamma-ray pulsar search #1 v0.23
245639826 104379988 4127571 4 Sep 2011 14:34:08 UTC 10 Sep 2011 22:56:03 UTC Validate error 33,820.80 32,604.07 230.03 --- Gamma-ray pulsar search #1 v0.23
245639797 104379974 4127571 4 Sep 2011 14:34:08 UTC 10 Sep 2011 22:56:03 UTC Validate error 33,751.85 32,643.69 230.31 --- Gamma-ray pulsar search #1 v0.23
245639789 104379970 4127571 4 Sep 2011 14:34:08 UTC 10 Sep 2011 22:56:03 UTC Validate error 34,009.73 32,655.27 230.39 --- Gamma-ray pulsar search #1 v0.23
245639696 104379928 4127571 4 Sep 2011 14:34:08 UTC 10 Sep 2011 22:56:03 UTC Validate error 33,731.02 32,659.79 230.42 --- Gamma-ray pulsar search #1 v0.23
245637637 104378952 4127571 4 Sep 2011 13:45:42 UTC 10 Sep 2011 22:56:03 UTC Validate error 33,910.33 32,683.13 230.59 --- Gamma-ray pulsar search #1 v0.23
245476991 104306582 4127571 3 Sep 2011 13:17:16 UTC 10 Sep 2011 1:18:10 UTC Validate error 33,724.35 32,622.87 230.16 --- Gamma-ray pulsar search #1 v0.23
245391526 104268421 4127571 3 Sep 2011 0:21:04 UTC 9 Sep 2011 8:44:49 UTC Validate error 33,498.02 32,663.86 229.16 --- Gamma-ray pulsar search #1 v0.23
245309951 104231649 4127571 2 Sep 2011 11:09:44 UTC 8 Sep 2011 20:38:33 UTC Validate error 33,763.00 32,573.87 228.53 --- Gamma-ray pulsar search #1 v0.23

Barsuk
Barsuk
Joined: 29 Jan 07
Posts: 1
Credit: 20188996
RAC: 0

Same errors

Same errors :o(

247955623 104659368 4215805 18 Sep 2011 7:25:03 UTC 18 Sep 2011 22:21:40 UTC Validate error 36,686.22 36,235.14 133.79 --- Gamma-ray pulsar search #1 v0.23
247756536 105333403 4215805 17 Sep 2011 0:11:16 UTC 17 Sep 2011 17:03:30 UTC Validate error 35,888.94 35,493.67 131.05 --- Gamma-ray pulsar search #1 v0.23
247750371 105330973 4215805 18 Sep 2011 0:12:33 UTC 18 Sep 2011 16:48:13 UTC Validate error 25,706.14 25,506.83 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247750361 105330968 4215805 18 Sep 2011 0:12:33 UTC 18 Sep 2011 16:48:13 UTC Validate error 25,709.41 25,480.52 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247724003 105319241 4215805 17 Sep 2011 7:08:22 UTC 18 Sep 2011 0:12:30 UTC Validate error 25,387.47 25,267.70 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247723998 105319238 4215805 17 Sep 2011 7:08:22 UTC 17 Sep 2011 17:03:30 UTC Validate error 26,063.69 25,756.00 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247653861 105288179 4215805 16 Sep 2011 7:07:57 UTC 17 Sep 2011 0:11:16 UTC Validate error 40,751.61 39,844.88 143.22 --- Gamma-ray pulsar search #1 v0.23
247650968 105286960 4215805 16 Sep 2011 17:10:37 UTC 17 Sep 2011 7:08:22 UTC Validate error 25,687.70 25,493.83 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247645345 105218397 4215805 16 Sep 2011 5:29:38 UTC 17 Sep 2011 0:11:16 UTC Validate error 41,931.14 40,570.06 145.83 --- Gamma-ray pulsar search #1 v0.23
247590085 105260295 4215805 15 Sep 2011 20:00:26 UTC 16 Sep 2011 17:10:35 UTC Validate error 40,632.42 39,921.47 143.50 --- Gamma-ray pulsar search #1 v0.23
247579089 105255326 4215805 15 Sep 2011 18:18:21 UTC 16 Sep 2011 7:07:57 UTC Validate error 39,974.61 39,407.53 141.65 --- Gamma-ray pulsar search #1 v0.23
247517486 104300022 4215805 15 Sep 2011 9:15:00 UTC 16 Sep 2011 5:29:38 UTC Validate error 38,355.05 37,794.94 135.86 --- Gamma-ray pulsar search #1 v0.23
247480964 105211660 4215805 16 Sep 2011 17:10:35 UTC 17 Sep 2011 7:08:22 UTC Validate error 25,674.38 25,485.86 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247480958 105211657 4215805 15 Sep 2011 11:01:13 UTC 15 Sep 2011 20:00:26 UTC Validate error 26,231.09 25,888.94 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247470189 105207012 4215805 15 Sep 2011 0:59:44 UTC 15 Sep 2011 18:18:21 UTC Validate error 27,341.56 26,325.34 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247421443 105185503 4215805 15 Sep 2011 0:59:46 UTC 15 Sep 2011 11:01:13 UTC Validate error 26,122.52 25,777.64 75.00 --- Gravitational Wave S6 GC search v1.01 (SSE2)
247410552 105180700 4215805 14 Sep 2011 15:09:42 UTC 15 Sep 2011 9:15:00 UTC Validate error 40,128.30 39,731.89 142.82 --- Gamma-ray pulsar search #1 v0.23
247399413 105175536 4215805 14 Sep 2011 13:49:37 UTC 15 Sep 2011 9:15:00 UTC Validate error 39,836.91 39,436.80 141.76 --- Gamma-ray pulsar search #1 v0.23
247289445 105126131 4215805 13 Sep 2011 20:51:11 UTC 14 Sep 2011 13:49:37 UTC Validate error 39,283.23 38,999.31 140.18 --- Gamma-ray pulsar search #1 v0.23
247279283 105121554 4215805 13 Sep 2011 19:27:37 UTC 14 Sep 2011 13:49:37 UTC Validate error 39,347.11 39,168.17 140.79 --- Gamma-ray pulsar search #1 v0.23

Highlander
Highlander
Joined: 1 Jul 05
Posts: 24
Credit: 141600700
RAC: 5582

Here also a validate error

Here also a validate error with the 0.23 Application:

http://einsteinathome.org/workunit/105101145

mine is WinXP OS, the both who validate against are Apples. So the crossvalidation is till now not perfect.

Richard Haselgrove
Richard Haselgrove
Joined: 10 Dec 05
Posts: 2143
Credit: 2960329382
RAC: 712712

Highlander, your WU is marked

Highlander, your WU is marked "Completed, marked as invalid" - that's a different issue.

For all others, with WUs marked "Validate error", please refer to the thread Please disable upload certificates? in Cruncher's Corner.

That's something which the project admins have to do, before the alpha test only BOINC v6.13.3 can be used on this project.

Steve Applin
Steve Applin
Joined: 19 Jul 10
Posts: 14
Credit: 20185964
RAC: 0

Thanks Richard, I've just

Message 83344 in response to message 83343

Thanks Richard, I've just given it a go.

Steve Applin
Steve Applin
Joined: 19 Jul 10
Posts: 14
Credit: 20185964
RAC: 0

How will I know if it has

Message 83345 in response to message 83344

How will I know if it has worked?

Richard Haselgrove
Richard Haselgrove
Joined: 10 Dec 05
Posts: 2143
Credit: 2960329382
RAC: 712712

Oliver posted in the

Message 83346 in response to message 83345

Oliver posted in the Cruncher's Corner thread that the setting had been changed this morning for BRP/FGRP tasks - S5/S6 work should have been OK since early August.

I don't know how long it will take to filter down to our machines. In the best possible case, worked already downloaded and cached on your machine before the change will now upload properly: in the worst possible case, you'll have to wait until all the work currently stored on the server has flushed through the system and been replaced before new work processes properly.

My best guess (and I stress that at this stage it is only a guess) is that new work downloaded today may be OK, but work downloaded before say 22 Sep 2011 7:00 UTC may fail with the 'validate error' - if you see that specific message on your result pages here (but not any other type of error), it may be worth aborting older work until you reach the newer stuff.

I'll try and work out, or find out, some more information, and report back. In the meantime, please don't abort any work, unless you have good reason to believe it's going to suffer 'Validate error' - that would just waste the (big) data files you've already downloaded.

Richard Haselgrove
Richard Haselgrove
Joined: 10 Dec 05
Posts: 2143
Credit: 2960329382
RAC: 712712

I got a reply from David

I got a reply from David Anderson, chief developer of BOINC, saying simply "they fixed this" - implying, I think, that all results uploaded by client versions 6.13.3 and 6.13.4 will be accepted without causing 'validate errors'.

Looking through the recent list of errors, it seems:

Steve's host 4127571 is returning valid tasks, but using BOINC v6.12.34
Barsuk's host 4215805 is running v6.13.4, but hasn't returned a vulnerable (BRP/FGRP) task since two days ago, before the fix.
Lechuman's hosts are both now running v6.12.34

So, it seems we need a new guinea-pig :-)

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.