Comments on First S5R3 Work Units

Pete Burgess
Pete Burgess
Joined: 7 Dec 05
Posts: 21
Credit: 318570870
RAC: 0

Some early S5R3 results from

Message 73192 in response to message 73191

Some early S5R3 results from my 2.16 GHz iMac (OS X 10.4.10, BOINC 5.10.20, App V4.04) with a few S5R2 results from the same machine for comparison (BOINC 5.8.17, Beta App 4.42).

Result Id cpu Credit Cr/hr

h1_0533.80_S5R2__110_S5R3a_0 39,907.43 219.42 19.79
h1_0533.80_S5R2__111_S5R3a_0 40,794.17 219.42 19.36
h1_0533.80_S5R2__112_S5R3a_0 40,845.04 219.42 19.34
h1_0533.80_S5R2__113_S5R3a_0 41,363.70 219.42 19.10
h1_0533.80_S5R2__114_S5R3a_0 42,051.07 219.42 18.78
h1_0533.90_S5R2__94_S5R3a_1 35,477.91 219.42 22.26
h1_0533.80_S5R2__115_S5R3a_1 42,596.60 219.42 18.54
h1_0533.85_S5R2__129_S5R3a_1 39,830.21 219.42 19.83

h1_0533.80_S5R2__284_S5R2c_3 101,223.52 634.21 22.56
h1_0533.80_S5R2__285_S5R2c_2 101,210.35 634.21 22.56
h1_0533.80_S5R2__118_S5R2c_2 101,643.85 638.44 22.61
h1_0533.80_S5R2__48_S5R2c_3 101,642.72 638.42 22.61

Doesn't seem to be much consistency in the cpu times for S5R3 at this stage, still no client errors so far !

Comment viewing options

Select your preferred way to display the comments and click "Save settings" to activate your changes.