Einstein@Home participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
Rank | Name | Recent average credit | Total Credit | Country | Members |
---|---|---|---|---|---|
1 | Ellison Crunchers | 53,358,066.48 | 92,969,109,889 | Australia | 207 |
2 | Gridcoin | 72,483,997.51 | 90,240,214,885 | International | 5,606 |
3 | GPU Users Group | 106,633,460.74 | 74,499,995,393 | International | 16 |
4 | SETI.Germany | 9,720,370.05 | 31,662,477,026 | Germany | 5,746 |
5 | Einstein@UMass-URI | 7,284,553.59 | 28,603,091,491 | United States | 275 |
6 | BOINC@AUSTRALIA | 24,992,514.19 | 28,287,391,608 | Australia | 1,465 |
7 | Russia Team | 17,918,312.95 | 27,998,742,676 | Russia | 1,042 |
8 | XtremeSystems | 17,920,160.12 | 27,369,011,240 | International | 176 |
9 | The Planetary Society | 13,728,705.14 | 20,300,740,191 | International | 603 |
10 | Team China | 8,133,823.56 | 19,474,502,165 | China | 5,831 |
Copyright © 2023 Einstein@Home. All rights reserved.