Top participants

Rank Name Country Recent average credit Total Credit
1 Gary Roberts Australia 30,963,712.54 109,962,121,888
2 ATLAS AEI Hannover Germany 11,196,524.50 65,694,184,255
3 Gavin United Kingdom 209,166.21 40,644,234,415
4 Ian&Steve C. United States 42,054,160.83 34,641,969,952
5 Gaurav Khanna United States 0.09 29,431,147,596
6 Science United 16,294,457.24 28,298,410,587
7 Alex Pronin Russia 8,046,033.02 26,578,492,359
8 edoao Germany 7,686,906.45 20,662,606,303
9 Keith Myers United States 5,776,541.86 17,677,028,449
10 Wedge009 Australia 7,392,276.97 15,809,048,893

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 13,882,890.73 15,614,708,228
2 12803503 Ian&Steve C. 10,938,579.67 11,440,142,116
3 12780933 Alex Pronin 969,349.90 4,850,769,582
4 12803900 Mr. Kevvy 2,575,614.95 4,448,593,224
5 12291110 Keith Myers 957,562.20 4,384,228,453
6 12803029 Wedge009 1,801,855.09 4,092,190,776
7 12838718 Alex Pronin 950,305.32 3,883,829,317
8 5116827 Gavin 0.09 3,670,228,922
9 12883788 tictoc 2,201,771.76 3,564,278,726
10 13148086 Keith Myers 932,523.58 3,528,537,181

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,796 International 76,293,974.73 118,222,520,763
2 Ellison Crunchers 214 Australia 31,052,573.44 110,779,471,303
3 GPU Users Group 16 International 65,914,296.37 107,408,548,619
4 SETI.Germany 5,786 Germany 16,202,600.40 36,621,917,278
5 BOINC@AUSTRALIA 1,484 Australia 13,932,578.31 36,304,124,156
6 Russia Team 1,061 Russia 13,171,290.67 35,328,297,346
7 Einstein@UMass-URI 278 United States 294,872.12 30,351,313,427
8 XtremeSystems 176 International 3,250,791.70 29,779,657,808
9 Planet 3DNow! 1,112 Germany 11,327,823.35 25,851,054,700
10 Czech National Team 4,494 Czech Republic 10,503,619.73 24,608,233,590