Top participants

Rank Name Country Recent average credit Total Credit
1 Gary Roberts Australia 25,858,131.78 119,379,782,523
2 ATLAS AEI Hannover Germany 23,191,821.99 70,583,163,205
3 Ian&Steve C. United States 35,749,694.36 49,536,402,040
4 Gavin United Kingdom 0.10 40,644,337,738
5 Science United 21,244,156.05 33,050,551,176
6 Gaurav Khanna United States 21,640,770.44 31,493,282,137
7 Alex Pronin Russia 10,041,459.87 29,191,536,956
8 edoao Germany 7,524,487.25 22,911,958,012
9 Keith Myers United States 5,476,826.55 19,182,852,968
10 Wedge009 Australia 7,381,183.22 17,909,797,917

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 0.10 16,874,361,363
2 12803503 Ian&Steve C. 10,258,186.97 16,032,307,180
3 12219055 Anonymous 0.09 10,538,323,072
4 12784895 Anonymous 0.09 9,727,711,078
5 13109747 Ian&Steve C. 9,315,316.81 5,936,412,890
6 12803900 Mr. Kevvy 2,721,746.59 5,238,387,570
7 12780933 Alex Pronin 833,711.30 5,128,260,287
8 13213157 tictoc 3,626,810.88 4,839,114,457
9 12291110 Keith Myers 983,492.30 4,600,426,767
10 12850601 Ian&Steve C. 14,124,762.37 4,502,744,037

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,882 International 79,685,948.65 138,065,330,688
2 GPU Users Group 21 International 96,610,105.52 136,041,983,988
3 Ellison Crunchers 223 Australia 26,415,255.36 120,284,451,279
4 SETI.Germany 5,828 Germany 16,877,723.33 41,660,687,321
5 BOINC@AUSTRALIA 1,494 Australia 14,380,120.95 41,344,644,579
6 Russia Team 1,079 Russia 23,537,463.96 40,241,007,744
7 XtremeSystems 176 International 3,114,762.25 33,092,422,767
8 Einstein@UMass-URI 280 United States 21,756,977.90 32,444,620,429
9 Planet 3DNow! 1,122 Germany 12,732,072.67 29,608,926,143
10 Czech National Team 4,505 Czech Republic 10,505,771.63 28,069,646,741