Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 37,053,311.15 33,841,499,389
2 Gary Roberts Australia 35,404,318.07 109,405,961,271
3 San-Fernando-Valley Germany 20,507,155.00 6,915,281,637
4 ATLAS AEI Hannover Germany 19,412,803.55 65,495,673,666
5 Science United 17,246,967.69 27,952,964,810
6 valterc Italy 10,325,387.85 3,739,888,360
7 Mike 10,243,509.61 4,615,092,083
8 Douglas United States 8,598,634.25 3,273,086,770
9 Alex Pronin Russia 7,890,578.16 26,408,367,459
10 Wedge009 Australia 7,455,821.04 15,655,730,505

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 14,006,961.99 15,335,307,946
2 13152146 valterc 10,220,224.77 2,035,547,363
3 12803503 Ian&Steve C. 8,918,859.79 11,232,920,942
4 13109747 Ian&Steve C. 8,359,115.89 1,730,581,155
5 12830750 Ian&Steve C. 5,440,952.45 2,425,805,657
6 12793829 San-Fernando-Valley 4,947,703.28 1,567,656,527
7 12763189 San-Fernando-Valley 3,730,080.81 1,404,335,506
8 12973403 Douglas 3,707,030.19 1,122,085,350
9 12883788 tictoc 3,284,573.34 3,520,819,584
10 12284149 San-Fernando-Valley 3,192,348.02 1,404,971,481

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,785 International 82,219,605.96 116,660,120,365
2 GPU Users Group 16 International 59,169,016.24 106,104,234,998
3 Ellison Crunchers 214 Australia 35,489,634.37 110,221,585,163
4 SETI.Germany 5,783 Germany 17,290,975.17 36,301,728,597
5 USA 2,435 United States 16,025,080.37 21,647,028,716
6 BOINC@AUSTRALIA 1,484 Australia 14,610,528.43 36,009,396,051
7 Russia Team 1,060 Russia 14,542,103.14 35,061,058,099
8 Planet 3DNow! 1,111 Germany 14,508,949.96 25,619,173,990
9 BOINC.Italy 2,183 Italy 13,067,144.51 9,658,868,443
10 Czech National Team 4,494 Czech Republic 12,756,875.00 24,399,752,612