Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 82,332,477.45 116,637,069,662 International 5,785
2 GPU Users Group 59,530,130.80 106,090,438,821 International 16
3 Ellison Crunchers 35,792,929.78 110,214,171,612 Australia 214
4 SETI.Germany 17,358,228.84 36,297,325,798 Germany 5,783
5 USA 15,963,830.90 21,641,709,292 United States 2,435
6 Russia Team 14,594,167.54 35,057,313,197 Russia 1,060
7 Planet 3DNow! 14,549,598.82 25,615,300,537 Germany 1,111
8 BOINC@AUSTRALIA 14,534,219.00 36,004,344,522 Australia 1,484
9 BOINC.Italy 13,033,641.82 9,654,696,132 Italy 2,183
10 Czech National Team 12,792,610.97 24,396,363,714 Czech Republic 4,494
11 Team China 12,234,668.16 23,452,691,964 China 5,870
12 LinusTechTips_Team 10,940,325.57 13,209,496,011 Canada 811
13 L'Alliance Francophone 9,809,263.79 23,126,078,120 International 4,376
14 The Planetary Society 8,523,634.13 23,357,233,976 International 613
15 Overclock.net 8,479,638.24 13,113,794,877 International 444
16 TeAm AnandTech 7,746,731.59 22,482,380,195 International 316
17 AMD Users 7,599,842.80 4,753,750,859 International 701
18 Ars Technica 7,003,847.93 6,067,777,314 International 456
19 [H]ard|OCP 6,705,317.80 9,148,326,029 International 143
20 SETI.USA 6,113,440.40 13,568,068,533 International 2,286
21 Linux Users Everywhere 5,845,601.88 16,727,138,401 International 402
22 US Navy 5,328,556.52 4,658,742,056 United States 909
23 BOINC@Poland 5,237,369.69 17,358,433,325 Poland 3,597
24 Canada 5,197,594.00 7,437,084,012 Canada 1,123
25 Ukraine 4,729,642.38 8,136,514,073 Ukraine 844
26 BOINC Synergy 4,650,918.75 6,803,958,968 International 1,031
27 Québec 4,593,591.82 5,355,648,185 International 256
28 Dutch Power Cows 4,424,071.63 3,358,210,894 Netherlands 966
29 The Knights Who Say Ni! 4,260,204.05 7,038,963,528 International 1,270
30 Rechenkraft.net 4,230,043.77 12,868,493,746 Germany 1,284
31 U.S.Air Force 4,081,155.58 4,450,381,188 United States 548
32 BOINC@Taiwan 3,956,606.75 6,504,343,784 Taiwan 440
33 XtremeSystems 3,931,988.55 29,710,923,852 International 176
34 Sicituradastra. 3,879,459.18 8,646,945,250 International 210
35 Team 2ch 3,877,702.66 4,735,555,345 Japan 1,108
36 UQTR 3,469,540.83 1,317,858,306 Canada 33
37 Team USA 3,207,969.97 6,682,889,789 United States 2,450
38 Royal Astronomical Society of Canada 3,146,540.75 4,003,905,664 Canada 203
39 The Scottish Boinc Team 3,113,351.10 8,671,289,640 United Kingdom 303
40 Boeing 2,659,653.87 2,377,904,953 United States 30
41 lowkey networks 2,656,760.56 556,680,591 4
42 SETIKAH@KOREA 2,503,418.29 3,966,805,245 Korea, South 984
43 SweClockers.com 2,339,588.63 1,657,303,009 Sweden 38
44 IronSlug Research 2,320,695.74 398,236,486 United States 2
45 BOINCstats 2,207,913.85 5,906,045,841 International 828
46 Intel Corporation 2,033,509.53 1,552,737,620 International 124
47 SETI-team-hannover 2,013,418.78 1,665,670,775 Germany 7
48 Russia 1,948,020.56 5,358,993,526 Russia 1,987
49 USMC 1,827,702.94 1,919,435,426 United States 15
50 Boca Raton Community HS 1,728,059.07 8,350,422,804 United States 1
51 Crunching@EVGA 1,664,266.21 6,197,359,237 International 119
52 BOINC@MIXI 1,550,203.37 2,653,758,071 Japan 117
53 Hungary - Magyarorszag 1,528,356.13 2,363,378,055 Hungary 757
54 Team Canada 1,501,369.87 1,821,274,506 Canada 457
55 The Final Front Ear 1,495,529.67 3,790,042,321 International 131
56 SETI in Colorado 1,435,712.09 1,100,712,361 7
57 Raccoon Lovers 1,425,605.60 3,378,837,189 International 16
58 Israel Particle Physics Torah 1,384,924.46 1,132,323,463 Israel 50
59 Pesulappu 1,373,055.08 5,022,109,882 Finland 5
60 Star Citizen Einstein@Home Explorers 1,303,822.69 357,543,820 International 11
61 The Cluster fscks 1,293,091.71 276,209,110 United States 4
62 Crystal Dream 1,266,016.59 1,890,229,360 Russia 225
63 MEDIA DATABASE 1,263,785.53 998,326,928 Germany 46
64 Team.se 1,258,021.20 3,301,586,145 Sweden 184
65 OS/2 Warp 1,244,800.31 1,171,309,447 None 14
66 Bambi hunters 1,213,503.45 1,038,877,455 United Kingdom 3
67 TSC! Russia 1,194,706.55 3,098,128,250 Russia 157
68 Einstein@UW-Madison 1,152,864.27 10,764,333,136 United States 333
69 Embry-Riddle 1,136,183.92 1,586,466,260 United States 25
70 Picard 1,127,621.25 1,759,365,620 International 174
71 Richard Dawkins Foundation for Reason and Science 1,122,735.41 1,736,925,626 International 141
72 Einstein at work 1,119,626.77 4,136,795,062 Germany 1,184
73 Purdue University 1,102,232.80 306,673,779 United States 26
74 University of Florida GATORS 1,095,785.71 1,151,561,785 United States 116
75 TDB 1,068,704.70 3,486,858,968 United States 4
76 BOINC.BE 1,022,503.87 1,507,561,300 Belgium 463
77 U.S. Army 1,018,101.17 2,777,190,961 United States 318
78 UK BOINC Team 1,017,061.82 5,149,616,158 United Kingdom 1,243
79 BOINC@Finland 992,055.75 1,594,029,723 Finland 250
80 CANAL@Boinc 971,115.33 1,457,460,146 Spain 502
81 Belarus 970,807.94 1,139,995,506 Belarus 25
82 Team Luxembourg 953,357.90 764,736,891 Luxembourg 30
83 Team Art Bell 925,070.59 1,163,267,149 International 178
84 Whispers From Space 909,822.02 1,299,175,781 United States 46
85 BOINC@USA 904,972.48 300,341,840 None 36
86 Vancouver, Washington 895,685.18 167,150,843 United States 7
87 SETI@Netherlands 877,642.84 2,325,699,840 Netherlands 593
88 PC Format 875,879.32 927,125,500 United Kingdom 46
89 MayoCoin 868,440.76 641,560,264 International 19
90 BOINC@Heidelberg 858,156.20 665,100,882 Germany 376
91 Caribbean Support 821,643.45 342,543,614 Trinidad and Tobago 9
92 Dilligaf 806,921.17 787,127,284 United States 2
93 Gay USA 805,526.78 1,057,015,979 United States 182
94 Brony@Home 791,919.58 1,101,142,979 International 60
95 Amateur Radio Operators 790,312.84 6,177,588,510 International 255
96 Space Family 784,403.43 1,267,592,057 Czech Republic 10
97 The Covenant Cult 774,532.35 210,288,736 United States 1
98 Team Lima-City.de 751,362.54 244,551,776 Germany 11
99 UC Berkeley 751,033.52 44,742,666 United States 13
100 Iowa State University 736,872.25 1,734,633,407 United States 41