Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 37,245,703.39 33,838,872,892
2 Gary Roberts Australia 35,536,464.90 109,402,931,325
3 San-Fernando-Valley Germany 20,696,993.11 6,914,761,637
4 ATLAS AEI Hannover Germany 19,562,868.72 65,494,788,705
5 Science United 17,221,570.99 27,950,593,637
6 valterc Italy 10,289,077.52 3,738,255,190
7 Mike 10,208,204.26 4,613,479,538
8 Douglas United States 8,545,380.26 3,271,496,838
9 Alex Pronin Russia 7,862,889.02 26,407,124,337
10 Wedge009 Australia 7,453,177.10 15,654,783,742

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 14,050,787.11 15,334,018,047
2 13152146 valterc 10,183,406.29 2,033,920,859
3 12803503 Ian&Steve C. 8,979,435.64 11,232,440,965
4 13109747 Ian&Steve C. 8,396,996.77 1,729,927,855
5 12830750 Ian&Steve C. 5,487,090.57 2,425,629,002
6 12793829 San-Fernando-Valley 4,994,718.58 1,567,486,527
7 12763189 San-Fernando-Valley 3,762,697.32 1,404,255,506
8 12973403 Douglas 3,671,351.29 1,121,276,203
9 12883788 tictoc 3,312,444.05 3,520,719,589
10 12284149 San-Fernando-Valley 3,222,616.10 1,404,881,481

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,785 International 82,255,038.99 116,650,360,875
2 GPU Users Group 16 International 59,311,439.50 106,098,386,460
3 Ellison Crunchers 214 Australia 35,622,089.22 110,218,535,988
4 SETI.Germany 5,783 Germany 17,274,782.18 36,299,441,366
5 USA 2,435 United States 16,007,528.96 21,644,884,736
6 BOINC@AUSTRALIA 1,484 Australia 14,572,106.08 36,007,223,314
7 Russia Team 1,060 Russia 14,557,904.12 35,059,437,683
8 Planet 3DNow! 1,111 Germany 14,520,011.38 25,617,496,891
9 BOINC.Italy 2,183 Italy 13,029,265.50 9,656,880,897
10 Czech National Team 4,494 Czech Republic 12,751,631.86 24,398,132,531